Penske Racing
Team Penske Media Site
The Montoya File
Home | Biography | Up Close | Firsts/Wins/Poles | Series Total By Season | 2022 Stats | Race by Race Records

IndyCar Race-By-Race Records: 2000
Car: No. 1 Lola/Toyota | Owner: Chip Ganassi (Chip Ganassi Racing)

DATE TRACK S F LAPS COMP STATUS
3/26 Homestead (CART) 2 23 23/150 Engine
4/16 Long Beach (CART) 3 19 48/82 Overheating
4/30 Jacarepaqua (CART) 2 22 30/108 Shifter Cable
5/13 Motegi (CART) 1 7 201/201 Running
5/27 Nazareth (CART) 1 4 225/225 Running
5/28 Indianapolis 1 2 200/200 Running
6/5 Milwaukee (CART) 1 1 225/225 Running
6/18 Belle Isle (CART) 1 18 61/84 CV Joint
6/25 Portland (CART) 8 17 87/112 Oil Pressure
7/2 Cleveland (CART) 6 6 100/100 Running
7/16 Toronto (CART) 4 24 1/112 Accident
7/23
Michigan (CART)7
1
250/250
Running
7/30 Cicero (CART) 1 12 177/225 Fuel Leak
8/13 Mid-Ohio (CART) 10 24 43/83 Out of Fuel
8/20 Road America (CART) 12 16 30/50 Shifter Cable
9/3 Vancouver (CART) 5 17 67/90 Fuel Pickup
9/10 Laguna Seca (CART) 5 6 83/83 Running
9/17 Gateway (CART) 1 1 236/236 Running
10/1 Houston (CART) 6 2 100/100 Running
10/15 Queensland (CART) 1 24 0/59 Accident
10/30 Auto Club (CART) 5 10 219/250 Engine


Championship Points Finish: 9
Victories: 3
Poles: 7
Podiums: 4
Avg. Start: 4.10
Avg. Finish: 12.70

Season Notes: Ran the full CART season with three wins. Second-consecutive year with seven pole positions. Made first and only start in the Indianapolis 500. Led 167 of 200 laps on the way to victory.