Penske Racing
Team Penske Media Site
The Montoya File
Home | Biography | Up Close | Firsts/Wins/Poles | Series Total By Season | 2022 Stats | Race by Race Records

IndyCar Race-By-Race Records: 1999
Car: No. 4 Reynard/Honda | Owner: Chip Ganassi (Chip Ganassi Racing)

DATE TRACK S F LAPS COMP STATUS
3/21 Homestead (CART) 8 10 149/150 Running
4/10 Motegi (CART) 15 13 197/201 Running
4/18 Long Beach (CART) 5 1 85/85 Running
5/2 Nazareth (CART) 1 1 225/225 Running
5/15 Jacarepaqua (CART) 3 1 108/108 Running
5/29 Gateway (CART) 1 11 236/236 Running
6/6 Milwaukee (CART) 5 10 224/225 Running
6/20 Portland (CART) 1 2 98/98 Running
6/27 Cleveland (CART) 1 1 90/90 Running
7/11 Road America (CART) 2 13 49/55 Transmission
7/18
Toronto (CART)8
22
59/95
Accident
7/25 Michigan (CART) 3 2 250/250 Running
8/8 Belle Isle (CART) 1 17 68/71 Accident
8/15 Mid-Ohio (CART) 8 1 83/83 Running
8/22 Cicero (CART) 10 1 225/225 Running
9/5 Vancouver (CART) 1 1 74/74 Running
9/12 Laguna Seca (CART) 16 8 83/83 Running
9/26 Houston (CART) 1 25 12/100 Accident
10/17 Queensland (CART) 6 16 48/65 Accident
10/31 Auto Club (CART) 3 4 250/250 Running


Championship Points Finish: 1
Victories: 7
Poles: 7
Podiums: 9
Avg. Start: 5.00
Avg. Finish: 8.00

Season Notes: Won the CART championship in first season in American open wheel competition. Scored first career CART win in third career race at Long Beach in April. Finished with seven wins, seven pole positions and nine podiums in 20 starts.