Year-By-Year Championship Finishes 1968-2025
INDYCAR
| Year | driver | finishing position | points |
| 2025 | Will Power | 9th | 357 |
| Scott McLaughlin | 10th | 356 | |
| Josef Newgarden | 12th | 316 | |
| 2024 | Scott McLaughlin | 3rd | 505 |
| Will Power | 4th | 498 | |
| Josef Newgarden | 8th | 401 | |
| 2023 | Scott McLaughlin | 3rd | 488 |
| Josef Newgarden | 5th | 479 | |
| Will Power | 7th | 425 | |
| 2022 | Will Power | 1st | 560 |
| Josef Newgarden | 2nd | 544 | |
| Scott McLaughlin | 4th | 510 | |
| 2021 | Josef Newgarden | 2nd | 511 |
| Will Power | 9th | 357 | |
| Scott McLaughlin | 14th | 305 | |
| 2020 | Josef Newgarden | 2nd | 521 |
| Will Power | 5th | 396 | |
| Simon Pagenaud | 8th | 339 | |
| 2019 | Josef Newgarden | 1st | 641 |
| Simon Pagenaud | 2nd | 616 | |
| Will Power | 5th | 550 | |
| 2018 | Josef Newgarden | 5th | 560 |
| Will Power | 3rd | 582 | |
| Simon Pagenaud | 6th | 492 | |
| 2017 | Josef Newgarden | 1st | 642 |
| Simon Pagenaud | 2nd | 629 | |
| Helio Castroneves | 4th | 598 | |
| Will Power | 5th | 562 | |
| Juan Pablo Montoya | 24th | 93 | |
| 2016 | Simon Pagenaud | 1st | 659 |
| Will Power | 2nd | 532 | |
| Helio Castroneves | 3rd | 504 | |
| Juan Pablo Montoya | 8th | 433 | |
| 2015 | Juan Pablo Montoya | 2nd | 556 |
| Will Power | 3rd | 493 | |
| Helio Castroneves | 5th | 453 | |
| Simon Pagenaud | 11th | 384 | |
| 2014 | Will Power | 1st | 671 |
| Helio Castroneves | 2nd | 609 | |
| Juan Pablo Montoya | 4th | 586 | |
| 2013 | Helio Castroneves | 2nd | 550 |
| Will Power | 4th | 498 | |
| 2012 | Ryan Briscoe | 6th | 370 |
| Helio Castroneves | 4th | 431 | |
| Will Power | 2nd | 465 | |
| 2011 | Helio Castroneves | 11th | 312 |
| Ryan Briscoe | 6th | 364 | |
| Will Power | 2nd | 555 | |
| 2010 | Helio Castroneves | 4th | 531 |
| Ryan Briscoe | 5th | 482 | |
| Will Power | 2nd | 597 | |
| 2009 | Helio Castroneves | 4th | 433 |
| Ryan Briscoe | 3rd | 604 | |
| 2008 | Helio Castroneves | 2nd | 629 |
| Ryan Briscoe | 5th | 447 | |
| 2007 | Sam Hornish Jr. | 5th | 465 |
| Helio Castroneves | 6th | 446 | |
| 2006 | Sam Hornish Jr. | 1st | 475 |
| Helio Castroneves | 3rd | 473 | |
| 2005 | Sam Hornish Jr. | 3rd | 512 |
| Helio Castroneves | 6th | 440 | |
| 2004 | Helio Castroneves | 4th | 446 |
| Sam Hornish Jr. | 7th | 387 | |
| 2003 | Gil de Ferran | 2nd | 489 |
| Helio Castroneves | 3rd | 484 | |
| Alex Barron | 17th | 216 | |
| 2002 | Helio Castroneves | 2nd | 511 |
| Gil de Ferran | 3rd | 443 | |
| Max Papis | 43rd | 16 |
CART
| Year | driver | finishing position | points |
| 2001 | Gil de Ferran | 1st | 199 |
| Helio Castroneves | 4th | 141 | |
| 2000 | Gil de Ferran | 1st | 168 |
| Helio Castroneves | 7th | 129 | |
| 1999 | Al Unser Jr. | 21st | 26 |
| Alex Barron | 27th | 4 | |
| Tarso Marques | 28th | 4 | |
| Gonzalo Rodriguez | 33rd | 1 | |
| 1998 | Al Unser Jr. | 11th | 72 |
| Andre Ribeiro | 22nd | 13 | |
| 1997 | Paul Tracy | 5th | 121 |
| Al Unser Jr. | 13th | 67 | |
| 1996 | Al Unser Jr. | 4th | 125 |
| Paul Tracy | 13th | 60 | |
| Emerson Fittipaldi | 19th | 29 | |
| Jan Magnussen | 24th | 5 | |
| 1995 | Al Unser Jr. | 2nd | 161 |
| Emerson Fittipaldi | 11th | 67 | |
| 1994 | Al Unser Jr. | 1st | 225 |
| Emerson Fittipaldi | 2nd | 178 | |
| Paul Tracy | 3rd | 152 | |
| 1993 | Emerson Fittipaldi | 2nd | 183 |
| Paul Tracy | 3rd | 157 | |
| 1992 | Emerson Fittipaldi | 4th | 151 |
| Paul Tracy | 12th | 59 | |
| Rick Mears | 13th | 47 | |
| 1991 | Rick Mears | 4th | 145 |
| Emerson Fittipaldi | 5th | 140 | |
| Paul Tracy | 21st | 6 | |
| 1990 | Rick Mears | 3rd | 168 |
| Emerson Fittipaldi | 5th | 144 | |
| Danny Sullivan | 6th | 139 | |
| 1989 | Rick Mears | 2nd | 186 |
| Danny Sullivan | 7th | 107 | |
| Al Unser | 16th | 14 | |
| Geoff Brabham | N/A | 0 | |
| 1988 | Danny Sullivan | 1st | 182 |
| Rick Mears | 4th | 129 | |
| Al Unser | 19th | 23 | |
| 1987 | Rick Mears | 5th | 102 |
| Danny Sullivan | 9th | 87 | |
| Al Unser | 13th | 39 | |
| 1986 | Danny Sullivan | 3rd | 147 |
| Rick Mears | 8th | 89 | |
| Al Unser | N/A | 0 | |
| 1985 | Al Unser | 1st | 151 |
| Danny Sullivan | 4th | 126 | |
| Rick Mears | 10th | 51 | |
| 1984 | Rick Mears | 5th | 110 |
| Johnny Rutherford | 22nd | 20 | |
| Michael Thackwell | 40th | 0 | |
| Al Unser | N/A | 76 | |
| 1983 | Al Unser | 1st | 151 |
| Rick Mears | 6th | 92 | |
| 1982 | Rick Mears | 1st | 294 |
| Kevin Cogan | 6th | 136 | |
| 1981 | Rick Mears | 1st | 304 |
| Bill Alsup | 2nd | 175 | |
| Bobby Unser | 7th | 99 | |
| 1980 | Bobby Unser | 2nd | 3,714 |
| Rick Mears | 4th | 2,866 | |
| Mario Andretti | 16th | 580 | |
| 1979 | Rick Mears | 1st | 4,060 |
| Bobby Unser | 2nd | 3,820 | |
| Mario Andretti | 11th | 700 |
USAC
| Year | driver | finishing position | points |
| 1978 | Tom Sneva | 1st | 4,153 |
| Rick Mears | 9th | 2,171 | |
| Mario Andretti | 17th | 681 | |
| 1977 | Tom Sneva | 1st | 3,965 |
| Mario Andretti | 7th | 1,580 | |
| 1976 | Tom Sneva | 8th | 1,570 |
| Mario Andretti | 9th | 1,200 | |
| 1975 | Tom Sneva | 6th | 1,830 |
| Bobby Allison | N/A | 0 | |
| 1974 | Mike Hiss | 18th | 420 |
| Gary Bettenhausen | 22nd | 260 | |
| 1973 | Gary Bettenhausen | 8th | 2,093 |
| Bobby Allison | N/A | 0 | |
| Mark Donohue | N/A | 0 | |
| 1972 | Mark Donohue | 5th | 1,720 |
| Mike Hiss | 6th | 1,665 | |
| Gary Bettenhausen | 12th | 790 | |
| Gordon Johncock | N/A | 0 | |
| 1971 | Mark Donohue | 8th | 1,760 |
| David Hobbs | N/A | 0 | |
| 1970 | Mark Donohue | N/A | 0 |
| 1969 | Mark Donohue | N/A | 0 |
| 1968 | Mark Donohue | N/A | 0 |