Series Totals by Season
NASCAR Cup Series Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2024 | 36 | 2 | 3 | 12 | 18 | 7 | 1 |
| 2023 | 36 | 1 | 3 | 8 | 18 | 3 | 0 |
| 2022 | 36 | 8 | 0 | 12 | 17 | 3 | 3 |
| 2021 | 36 | 7 | 3 | 11 | 20 | 3 | 0 |
| 2020 | 36 | 9 | 1 | 11 | 17 | 5 | 0 |
| 2019 | 36 | 7 | 1 | 11 | 18 | 4 | 1 |
| 2018 | 36 | 10 | 1 | 8 | 16 | 5 | 3 |
| 2017 | 36 | 9 | 1 | 4 | 14 | 5 | 2 |
| 2016 | 36 | 20 | 0 | 3 | 9 | 2 | 0 |
| 2015 | 16 | N/A | 0 | 1 | 2 | 5 | 0 |
| 2014 | 2 | N/A | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 342 | N/A | 13 | 81 | 149 | 42 | 10 |
NASCAR Xfinity Series Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2019 | 2 | 6* | 0 | 2 | 2 | 0 | 1 |
| 2018 | 4 | 6* | 1 | 4 | 4 | 0 | 1 |
| 2017 | 13 | 1* | 2 | 12 | 12 | 0 | 0 |
| 2016 | 8 | 3* | 0 | 4 | 6 | 0 | 0 |
| 2015 | 13 | 1* | 2 | 9 | 10 | 1 | 0 |
| 2014 | 14 | 1* | 1 | 10 | 13 | 0 | 1 |
| 2013 | 3 | 1* | 1 | 1 | 3 | 0 | 0 |
| 2012 | 13 | 6* | 0 | 1 | 7 | 1 | 0 |
| TOTALS | 70 | N/A | 7 | 43 | 57 | 2 | 3 |
*Owner Points
NASCAR Truck Series Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2015 | 4 | N/A | 1 | 3 | 4 | 0 | 1 |
| 2014 | 22 | 2 | 1 | 12 | 17 | 1 | 2 |
| 2013 | 22 | 6 | 1 | 8 | 13 | 0 | 2 |
| 2012 | 9 | N/A | 1 | 2 | 5 | 0 | 0 |
| TOTALS | 58 | N/A | 4 | 26 | 40 | 2 | 5 |
K&N Pro Series Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2012 | 5 | N/A | 0 | 2 | 2 | 0 | 0 |
| 2011 | 3 | N/A | 1 | 1 | 3 | 0 | 0 |
| TOTALS | 8 | N/A | 1 | 3 | 5 | 0 | 0 |
K&N Pro Series Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2012 | 1 | N/A | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | N/A | 0 | 0 | 0 | 0 | 0 |