Victory Recap - Cup Series
Team Penske has produced 138 wins in NASCAR Cup Series competition.
Updated on 11/7/22.
| Date | Driver | Car # | Site | Crew Chief | Sponsor |
| 11/6/22 | Joey Logano | 22 | Phoenix, AZ | Paul Wolfe | Shell-Pennzoil |
| 10/16/22 | Joey Logano | 22 | Las Vegas | Paul Wolfe | Pennzoil |
| 6/5/22 | Joey Logano | 22 | Gateway | Paul Wolfe | Shell-Pennzoil |
| 5/8/22 | Joey Logano | 22 | Darlington | Paul Wolfe | Shell-Pennzoil |
| 2/20/22 | Austin Cindric | 2 | Daytona | Jeremy Bullins | Discount Tire |
| 8/28/21 | Ryan Blaney | 12 | Daytona | Todd Gordon | BodyArmor |
| 8/22/21 | Ryan Blaney | 12 | Michigan | Todd Gordon | Menards |
| 4/25/21 | Brad Keselowski | 2 | Talladega | Jeremy Bullins | MoneyLion |
| 3/28/21 | Joey Logano | 22 | Bristol (dirt) | Paul Wolfe | Shell-Pennzoil |
| 3/21/21 | Ryan Blaney | 12 | Atlanta | Todd Gordon | BodyArmor |
| 10/18/20 | Joey Logano | 22 | Kansas | Paul Wolfe | Shell-Pennzoil |
| 9/12/20 | Brad Keselowski | 2 | Richmond | Jeremy Bullins | Alliance Truck Parts |
| 8/2/20 | Brad Keselowski | 2 | New Hampshire | Jeremy Bullins | Allliance Truck Parts |
| 6/22/20 | Ryan Blaney | 12 | Talladega | Todd Gordon | Menards |
| 5/31/20 | Brad Keselowski | 2 | Bristol, TN | Jeremy Bullins | Discount Tire |
| 5/24/20 | Brad Keselowski | 2 | Charlotte | Jeremy Bullins | Miller Lite |
| 3/8/20 | Joey Logano | 22 | Phoenix, AZ | Paul Wolfe | Shell-Pennzoil |
| 2/23/20 | Joey Logano | 22 | Las Vegas | Paul Wolfe | Pennzoil |
| 10/15/19 | Ryan Blaney | 12 | Talladega | Jeremy Bullins | Dent Wizard |
| 6/10/19 | Joey Logano | 22 | Michigan | Todd Gordon | Shell-Pennzoil |
| 5/11/19 | Brad Keselowski | 2 | Kansas City, MO | Paul Wolfe | Wurth |
| 3/24/19 | Brad Keselowski | 2 | Martinsville, VA | Paul Wolfe | Reese/DrawTite |
| 3/3/19 | Joey Logano | 22 | Las Vegas | Todd Gordon | Pennzoil |
| 2/24/19 | Brad Keselowski | 2 | Atlanta, GA | Paul Wolfe | AutoTrader |
| 11/18/18 | Joey Logano | 22 | Homestead | Todd Gordon | Shell-Pennzoil |
| 10/28/18 | Joey Logano | 22 | Martinsville, VA | Todd Gordon | Shell-Pennzoil |
| 9/30/18 | Ryan Blaney | 12 | Charlotte, Road Course | Jeremy Bullins | Menards |
| 9/16/18 | Brad Keselowski | 2 | Las Vegas | Paul Wolfe | AutoTrader |
| 9/10/18 | Brad Keselowski | 2 | Indianapolis | Paul Wolfe | Discount Tire |
| 9/2/18 | Brad Keselowski | 2 | Darlington, SC | Paul Wolfe | Miller Genuine Draft |
| 4/29/18 | Joey Logano | 22 | Talladega | Todd Gordon | Shell-Pennzoil |
| 10/15/17 | Brad Keselowski | 2 | Talladega | Paul Wolfe | Miller Lite |
| 4/30/17 | Joey Logano | 22 | Richmond, VA | Todd Gordon | Shell-Pennzoil |
| 4/2/17 | Brad Keselowski | 2 | Martinsville, VA | Paul Wolfe | Miller Lite |
| 3/5/17 | Brad Keselowski | 2 | Atlanta, GA | Paul Wolfe | AutoTrader |
| 11/13/16 | Joey Logano | 22 | Phoenix, AZ | Todd Gordon | Shell-Pennzoil |
| 10/23/16 | Joey Logano | 22 | Talladega | Todd Gordon | Shell-Pennzoil |
| 7/9/16 | Brad Keselowski | 2 | Kentucky | Paul Wolfe | Miller Lite |
| 7/2/16 | Brad Keselowski | 2 | Daytona | Paul Wolfe | Detroit Genuine Parts |
| 6/12/16 | Joey Logano | 22 | Michigan | Todd Gordon | Shell-Pennzoil |
| 5/1/16 | Brad Keselowski | 2 | Talladega | Paul Wolfe | Miller Lite |
| 3/6/16 | Brad Keselowski | 2 | Las Vegas | Paul Wolfe | Miller Lite |
| 10/25/15 | Joey Logano | 22 | Talladega | Todd Gordon | Shell-Pennzoil |
| 10/18/15 | Joey Logano | 22 | Kansas City, MO | Todd Gordon | Shell-Pennzoil |
| 10/11/15 | Joey Logano | 22 | Charlotte | Todd Gordon | Shell-Pennzoil |
| 8/22/15 | Joey Logano | 22 | Bristol, TN | Todd Gordon | Shell-Pennzoil |
| 8/9/15 | Joey Logano | 22 | Watkins Glen | Todd Gordon | Shell-Pennzoil |
| 3/22/15 | Brad Keselowski | 2 | Fontana, CA | Paul Wolfe | Wurth |
| 2/22/15 | Joey Logano | 22 | Daytona | Todd Gordon | Shell-Pennzoil |
| 10/19/14 | Brad Keselowski | 2 | Talladega | Paul Wolfe | Redd's Wicked Apple Ale |
| 10/5/14 | Joey Logano | 22 | Kansas City, MO | Todd Gordon | Shell-Pennzoil |
| 9/21/14 | Joey Logano | 22 | Loudon, NH | Todd Gordon | Shell-Pennzoil |
| 9/14/14 | Brad Keselowski | 2 | Chicago, IL | Paul Wolfe | Miller Lite |
| 9/6/14 | Brad Keselowski | 2 | Richmond, VA | Paul Wolfe | Miller Lite |
| 8/23/14 | Joey Logano | 22 | Bristol, TN | Todd Gordon | Shell-Pennzoil |
| 7/13/14 | Brad Keselowski | 2 | Loudon, NH | Paul Wolfe | Redd's Apple Ale |
| 6/28/14 | Brad Keselowski | 2 | Kentucky | Paul Wolfe | Miller Lite |
| 4/26/14 | Joey Logano | 22 | Richmond, VA | Todd Gordon | Shell-Pennzoil |
| 4/6/14 | Joey Logano | 22 | Texas | Todd Gordon | Shell-Pennzoil |
| 3/9/14 | Brad Keselowski | 2 | Las Vegas | Paul Wolfe | Miller Lite |
| 10/12/13 | Brad Keselowski | 2 | Charlotte | Paul Wolfe | Miller Lite |
| 8/18/13 | Joey Logano | 22 | Michigan | Todd Gordon | Shell-Pennzoil |
| 9/30/12 | Brad Keselowski | 2 | Dover, DE | Paul Wolfe | Miller Lite |
| 9/16/12 | Brad Keselowski | 2 | Chicago, IL | Paul Wolfe | Miller Lite |
| 6/30/12 | Brad Keselowski | 2 | Kentucky | Paul Wolfe | Miller Lite |
| 5/6/12 | Brad Keselowski | 2 | Talladega | Paul Wolfe | Miller Lite |
| 3/18/12 | Brad Keselowski | 2 | Bristol, TN | Paul Wolfe | Miller Lite |
| 10/2/11 | Kurt Busch | 22 | Dover, DE | Steve Addington | Shell-Pennzoil |
| 8/27/11 | Brad Keselowski | 2 | Bristol, TN | Paul Wolfe | Miller Lite |
| 8/7/11 | Brad Keselowski | 2 | Pocono, PA | Paul Wolfe | Miller Lite |
| 6/26/11 | Kurt Busch | 22 | Sonoma, CA | Steve Addington | Shell-Pennzoil |
| 6/5/11 | Brad Keselowski | 2 | Kansas City, MO | Paul Wolfe | Miller Lite |
| 5/30/10 | Kurt Busch | 2 | Charlotte | Steve Addington | Miller Lite |
| 3/7/10 | Kurt Busch | 2 | Atlanta, GA | Steve Addington | Miller Lite |
| 11/8/09 | Kurt Busch | 2 | Texas | Pat Tryson | Miller Lite |
| 3/8/09 | Kurt Busch | 2 | Atlanta, GA | Pat Tryson | Miller Lite |
| 6/29/08 | Kurt Busch | 2 | New Hampshire | Pat Tryson | Miller Lite |
| 2/17/08 | Ryan Newman | 12 | Daytona | Matt Borland | Alltel |
| 8/21/07 | Kurt Busch | 2 | Michigan | Pat Tryson | Miller Lite |
| 8/5/07 | Kurt Busch | 2 | Pocono, PA | Pat Tryson | Miller Lite |
| 3/26/06 | Kurt Busch | 2 | Bristol, TN | Roy McCauley | Miller Lite |
| 9/18/05 | Ryan Newman | 12 | New Hampshire | Matt Borland | Mobil 1 |
| 9/26/04 | Ryan Newman | 12 | Dover, DE | Matt Borland | Alltel |
| 6/20/04 | Ryan Newman | 12 | Brooklyn, MI | Matt Borland | Alltel |
| 4/18/04 | Rusty Wallace | 2 | Martinsville, VA | Larry Carter | Miller Lite |
| 10/5/03 | Ryan Newman | 12 | Kansas City, MO | Matt Borland | Alltel |
| 9/21/03 | Ryan Newman | 12 | Dover, DE | Matt Borland | Alltel |
| 9/16/03 | Ryan Newman | 12 | Richmond, VA | Matt Borland | Alltel |
| 8/17/03 | Ryan Newman | 12 | Brooklyn, MI | Matt Borland | Alltel |
| 7/27/03 | Ryan Newman | 12 | Pocono, PA | Matt Borland | Alltel |
| 7/13/03 | Ryan Newman | 12 | Chicago, IL | Matt Borland | Alltel |
| 6/1/03 | Ryan Newman | 12 | Dover, DE | Matt Borland | Alltel |
| 3/30/03 | Ryan Newman | 12 | Fort Worth, TX | Matt Borland | Alltel |
| 9/15/02 | Ryan Newman | 12 | Loudon, NH | Matt Borland | Mobil 1 |
| 4/29/01 | Rusty Wallace | 2 | Fontana, CA | Robin Pemberton | Miller Lite |
| 8/26/00 | Rusty Wallace | 2 | Bristol, TN | Robin Pemberton | Miller Lite |
| 8/20/00 | Rusty Wallace | 2 | Brooklyn, MI | Robin Pemberton | Miller Lite |
| 7/23/00 | Rusty Wallace | 2 | Pocono, PA | Robin Pemberton | Miller Lite |
| 6/19/00 | Jeremy Mayfield | 12 | Pocono, PA | Peter Sospenzo | Mobil 1 |
| 4/30/00 | Jeremy Mayfield | 12 | Fontana, CA | Peter Sospenzo | Mobil 1 |
| 3/26/00 | Rusty Wallace | 2 | Bristol, TN | Robin Pemberton | Miller Lite |
| 4/11/99 | Rusty Wallace | 2 | Bristol, TN | Robin Pemberton | Miller Lite |
| 10/25/98 | Rusty Wallace | 2 | Phoenix, AZ | Robin Pemberton | Miller Lite |
| 6/21/98 | Jeremy Mayfield | 12 | Pocono, PA | Paul Andrews | Mobil 1 |
| 3/2/97 | Rusty Wallace | 2 | Richmond, VA | Robin Pemberton | Miller Lite |
| 8/24/96 | Rusty Wallace | 2 | Bristol, TN | Robin Pemberton | Miller |
| 7/21/96 | Rusty Wallace | 2 | Pocono, PA | Robin Pemberton | Miller |
| 6/23/96 | Rusty Wallace | 2 | Brooklyn, MI | Robin Pemberton | Miller |
| 5/5/96 | Rusty Wallace | 2 | Sears Point, CA | Robin Pemberton | Miller |
| 4/21/96 | Rusty Wallace | 2 | Martinsville, VA | Robin Pemberton | Miller |
| 9/9/95 | Rusty Wallace | 2 | Richmond, VA | Robin Pemberton | Miller Genuine Draft |
| 4/23/95 | Rusty Wallace | 2 | Martinsville, VA | Robin Pemberton | Miller Genuine Draft |
| 9/25/94 | Rusty Wallace | 2 | Martinsville, VA | Buddy Parrott | Miller Genuine Draft |
| 9/18/94 | Rusty Wallace | 2 | Dover, DE | Buddy Parrott | Miller Genuine Draft |
| 8/27/94 | Rusty Wallace | 2 | Bristol, TN | Buddy Parrott | Miller Genuine Draft |
| 6/19/94 | Rusty Wallace | 2 | Brooklyn, MI | Buddy Parrott | Miller Genuine Draft |
| 6/12/94 | Rusty Wallace | 2 | Pocono, PA | Buddy Parrott | Miller Genuine Draft |
| 6/5/94 | Rusty Wallace | 2 | Dover, DE | Buddy Parrott | Miller Genuine Draft |
| 4/24/94 | Rusty Wallace | 2 | Martinsville, VA | Buddy Parrott | Miller Genuine Draft |
| 2/27/94 | Rusty Wallace | 2 | Rockingham, NC | Buddy Parrott | Miller Genuine Draft |
| 11/14/93 | Rusty Wallace | 2 | Atlanta, GA | Buddy Parrott | Miller Genuine Draft |
| 10/24/93 | Rusty Wallace | 2 | Rockingham, NC | Buddy Parrott | Miller Genuine Draft |
| 10/3/93 | Rusty Wallace | 2 | N. Wilkesboro, NC | Buddy Parrott | Miller Genuine Draft |
| 9/19/93 | Rusty Wallace | 2 | Dover, DE | Buddy Parrott | Miller Genuine Draft |
| 9/11/93 | Rusty Wallace | 2 | Richmond, VA | Buddy Parrott | Miller Genuine Draft |
| 7/11/93 | Rusty Wallace | 2 | Loudon, NH | Buddy Parrott | Miller Genuine Draft |
| 4/25/93 | Rusty Wallace | 2 | Martinsville, VA | Buddy Parrott | Miller Genuine Draft |
| 4/18/93 | Rusty Wallace | 2 | N. Wilkesboro, NC | Buddy Parrott | Miller Genuine Draft |
| 4/4/93 | Rusty Wallace | 2 | Bristol, TN | Buddy Parrott | Miller Genuine Draft |
| 2/28/93 | Rusty Wallace | 2 | Rockingham, NC | Buddy Parrott | Miller Genuine Draft |
| 9/12/92 | Rusty Wallace | 2 | Richmond, VA | Buddy Parrott | Miller Genuine Draft |
| 7/21/91 | Rusty Wallace | 2 | Pocono, PA | Jimmy Makar | Miller Genuine Draft |
| 4/14/91 | Rusty Wallace | 2 | Bristol, TN | Jimmy Makar | Miller Genuine Draft |
| 9/1/75 | Bobby Allison | 16 | Darlington, SC | John "Woody" Woodard | |
| 4/13/75 | Bobby Allison | 16 | Darlington, SC | John "Woody" Woodard | |
| 1/19/75 | Bobby Allison | 16 | Riverside, CA | John "Woody" Woodard | |
| 11/24/74 | Bobby Allison | 12 | Ontario, CA | Bill Hamner | |
| 1/21/73 | Mark Donohue | 16 | Riverside, CA |
Victory Recap - Xfinity Series
Team Penske has produced 76 wins in NASCAR Xfinity Series competition.
| Date | Driver | Car # | Site | Crew Chief | Sponsor |
| 11/8/20 | Austin Cindric | 22 | Phoenix | Brian Wilson | Menards |
| 8/15/20 | Austin Cindric | 22 | Daytona Road Course | Brian Wilson | Moneylion |
| 8/8/20 | Austin Cindric | 22 | Road America | Brian Wilson | Menards |
| 7/18/20 | Austin Cindric | 22 | Texas | Brian Wilson | Moneylion |
| 7/10/20 | Austin Cindric | 22 | Kentucky | Brian Wilson | Snap-On |
| 7/9/20 | Austin Cindric | 22 | Kentucky | Brian Wilson | Snap-On |
| 8/10/19 | Austin Cindric | 22 | Mid-Ohio | Brian Wilson | PPG |
| 8/3/19 | Austin Cindric | 22 | Watkins Glen | Brian Wilson | Moneylion |
| 9/1/18 | Brad Keselowski | 22 | Darlington | Brian Wilson | Snap-On |
| 8/4/18 | Joey Logano | 22 | Watkins Glen | Brian Wilson | Snap-On |
| 5/27/18 | Brad Keselowski | 22 | Charlotte | Brian Wilson | Fitzgerald |
| 4/7/18 | Ryan Blaney | 22 | Texas | Brian Wilson | Fitzgerald |
| 3/17/18 | Joey Logano | 22 | Fontana | Brian Wilson | Discount Tire |
| 3/10/18 | Brad Keselowski | 22 | Phoenix | Brian Wilson | Fitzgerald |
| 9/30/17 | Ryan Blaney | 22 | Dover | Greg Erwin | Fitzgerald |
| 9/8/17 | Brad Keselowski | 22 | Richmond | Brian Wilson | Fitzgerald |
| 8/12/17 | Sam Hornish Jr | 22 | Mid-Ohio | Discount Tire | |
| 6/10/17 | Brad Keselowski | 22 | Pocono | Greg Erwin | SKF |
| 5/27/17 | Ryan Blaney | 12 | Charlotte | Brian Wilson | Snap-On |
| 3/11/17 | Joey Logano | 12 | Las Vegas | Brian Wilson | REV |
| 10/7/16 | Joey Logano | 12 | Charlotte | Brian Wilson | PPG |
| 8/6/16 | Joey Logano | 12 | Watkins Glen | Greg Erwin | Snap-On |
| 11/7/15 | Brad Keselowski | 22 | Texas | Greg Erwin | Discount Tire |
| 9/26/15 | Ryan Blaney | 22 | Kentucky | Greg Erwin | Discount Tire |
| 8/8/15 | Joey Logano | 12 | Watkins Glen | Todd Gordon | Snap-On |
| 8/1/15 | Ryan Blaney | 22 | Iowa | Greg Erwin | Discount Tire |
| 7/10/15 | Brad Keselowski | 22 | Kentucky | Greg Erwin | Discount Tire |
| 5/2/15 | Joey Logano | 22 | Talladega | Greg Erwin | Discount Tire |
| 4/18/15 | Joey Logano | 22 | Bristol | Greg Erwin | Discount Tire |
| 3/14/15 | Joey Logano | 22 | Phoenix | Greg Erwin | Discount Tire |
| 11/8/14 | Brad Keselowski | 22 | Phoenix | Jeremy Bullins | Discount Tire |
| 10/10/14 | Brad Keselowski | 22 | Charlotte | Jeremy Bullins | Discount Tire |
| 8/22/14 | Ryan Blaney | 22 | Bristol | Jeremy Bullins | Discount Tire |
| 8/2/14 | Brad Keselowski | 22 | Iowa | Jeremy Bullins | Discount Tire |
| 7/12/14 | Brad Keselowski | 22 | New Hampshire | Jeremy Bullins | Hertz |
| 3/8/14 | Brad Keselowski | 22 | Las Vegas | Jeremy Bullins | Discount Tire |
| 11/16/13 | Brad Keselowski | 48 | Homestead | Paul Wolfe | Discount Tire |
| 11/2/13 | Brad Keselowski | 22 | Texas | Jeremy Bullins | Discount Tire |
| 9/28/13 | Joey Logano | 22 | Dover | Jeremy Bullins | Hertz |
| 9/21/13 | Ryan Blaney | 22 | Kentucky | Jeremy Bullins | Discount Tire |
| 9/6/13 | Brad Keselowski | 22 | Richmond | Jeremy Bullins | Hertz |
| 8/17/13 | AJ Allmendinger | 22 | Mid-Ohio | Jeremy Bullins | Discount Tire |
| 8/10/13 | Brad Keselowski | 22 | Watkins Glen | Jeremy Bullins | Hertz |
| 8/3/13 | Brad Keselowski | 22 | Iowa | Jeremy Bullins | Discount Tire |
| 7/21/13 | Joey Logano | 22 | Chicagoland | Jeremy Bullins | Hertz |
| 6/28/13 | Brad Keselowski | 22 | Kentucky | Jeremy Bullins | Discount Tire |
| 6/22/13 | AJ Allmendinger | 22 | Road America | Jeremy Bullins | Discount Tire |
| 6/1/13 | Joey Logano | 22 | Dover | Jeremy Bullins | Hertz |
| 4/26/13 | Brad Keselowski | 22 | Richmond | Jeremy Bullins | Discount Tire |
| 3/9/13 | Sam Hornish Jr | 12 | Las Vegas | Greg Erwin | Wurth |
| 7/28/12 | Brad Keselowski | 22 | Indianapolis | Jeremy Bullins | Discount Tire |
| 7/14/12 | Brad Keselowski | 22 | New Hampshire | Jeremy Bullins | Snap-On |
| 5/26/12 | Brad Keselowski | 22 | Charlotte | Jeremy Bullins | Discount Tire |
| 11/19/11 | Brad Keselowski | 22 | Homestead | Todd Gordon | Discount Tire |
| 11/12/11 | Sam Hornish Jr | 12 | Phoenix | Chad Walter | Alliance Truck Parts |
| 10/8/11 | Brad Keselowski | 22 | Kansas | Todd Gordon | Discount Tire |
| 9/17/11 | Brad Keselowski | 22 | Chicagoland | Todd Gordon | Discount Tire |
| 8/13/11 | Kurt Busch | 22 | Watkins Glen | Todd Gordon | Ruby Tuesday |
| 7/30/11 | Brad Keselowski | 22 | Lucas Oil Raceway | Todd Gordon | Discount Tire |
| 7/8/11 | Brad Keselowski | 22 | Kentucky | Todd Gordon | Discount Tire |
| 10/23/10 | Brad Keselowski | 22 | Gateway | Paul Wolfe | Discount Tire |
| 9/15/10 | Brad Keselowski | 22 | Charlotte | Paul Wolfe | Discount Tire |
| 8/14/10 | Brad Keselowski | 22 | Michigan | Paul Wolfe | Discount Tire |
| 6/5/10 | Brad Keselowski | 22 | Nashville | Paul Wolfe | Discount Tire |
| 4/30/10 | Brad Keselowski | 22 | Richmond | Paul Wolfe | Ruby Tuesday |
| 4/25/10 | Brad Keselowski | 22 | Talladega | Paul Wolfe | Discount Tire |
| 3/20/10 | Justin Allgaier | 12 | Bristol | Chad Walter | Verizon Wireless |
| 8/12/06 | Kurt Busch | 39 | Watkins Glen | Matthew Gimbel | Penske Truck Rental |
| 4/8/06 | Kurt Busch | 39 | Texas | Matthew Gimbel | Penske Truck Rental |
| 11/19/05 | Ryan Newman | 39 | Homestead | Roy McCauley | Alltel |
| 10/14/05 | Ryan Newman | 39 | Charlotte | Roy McCauley | Alltel |
| 9/24/05 | Ryan Newman | 39 | Dover | Roy McCauley | Alltel |
| 8/26/05 | Ryan Newman | 39 | Bristol | Roy McCauley | Alltel |
| 8/20/05 | Ryan Newman | 39 | Michigan | Roy McCauley | Alltel |
| 8/13/05 | Ryan Newman | 39 | Watkins Glen | Roy McCauley | Alltel |
| 8/18/01 | Ryan Newman | 02 | Michigan | Alltel |