Series Totals by Season
NASCAR Cup Series Totals by Season
year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
2024 | 36 | 1 | 4 | 7 | 13 | 6 | 3 |
2023 | 36 | 12 | 1 | 11 | 17 | 5 | 2 |
2022 | 36 | 1 | 4 | 11 | 17 | 4 | 3 |
2021 | 36 | 8 | 1 | 10 | 19 | 4 | 0 |
2020 | 36 | 3 | 3 | 12 | 21 | 4 | 0 |
2019 | 36 | 5 | 2 | 12 | 21 | 0 | 2 |
2018 | 36 | 1 | 3 | 13 | 26 | 3 | 1 |
2017 | 36 | 17 | 1 | 10 | 17 | 4 | 2 |
2016 | 36 | 2 | 3 | 16 | 26 | 3 | 3 |
2015 | 36 | 6 | 6 | 22 | 28 | 0 | 6 |
2014 | 36 | 4 | 5 | 16 | 22 | 4 | 1 |
2013 | 36 | 8 | 1 | 11 | 19 | 3 | 2 |
2012 | 36 | 17 | 1 | 2 | 12 | 3 | 2 |
2011 | 36 | 24 | 0 | 4 | 6 | 3 | 2 |
2010 | 36 | 16 | 0 | 7 | 16 | 4 | 1 |
2009 | 36 | 20 | 1 | 3 | 7 | 3 | 0 |
2008 | 3 | N/A | 0 | 0 | 0 | 0 | 0 |
TOTALS | 579 | N/A | 36 | 167 | 287 | 54 | 31 |
NASCAR Xfinity Series Totals by Season
year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
2024 | 3 | N/A | 0 | 0 | 2 | 1 | 0 |
2019 | 2 | 6* | 0 | 1 | 1 | 1 | 1 |
2018 | 5 | 6* | 2 | 4 | 4 | 1 | 1 |
2017 | 10 | 1* | 1 | 6 | 8 | 1 | 3 |
2016 | 13 | 3* | 2 | 7 | 12 | 0 | 1 |
2015 | 11 | 1* | 4 | 8 | 10 | 0 | 4 |
2014 | 10 | 1* | 0 | 8 | 9 | 0 | 3 |
2013 | 15 | 1* | 3 | 8 | 12 | 0 | 1 |
2012 | 22 | N/A | 9 | 12 | 17 | 0 | 6 |
2011 | 22 | N/A | 1 | 8 | 15 | 2 | 1 |
2010 | 25 | 8 | 2 | 15 | 24 | 0 | 8 |
2009 | 22 | 14 | 5 | 13 | 16 | 2 | 4 |
2008 | 19 | 20 | 1 | 5 | 15 | 1 | 3 |
TOTALS | 179 | N/A | 30 | 95 | 145 | 9 | 36 |
* Owner Points
NASCAR Truck Series Totals by Season
year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
2015 | 1 | N/A | 1 | 1 | 1 | 0 | 1 |
2014 | 2 | N/A | 0 | 1 | 1 | 0 | 0 |
2013 | 3 | N/A | 0 | 2 | 2 | 1 | 0 |
2008 | 1 | N/A | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | N/A | 0 | 3 | 3 | 1 | 0 |