Series Totals by Season
Australian Supercars Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles |
| 2020 | 27 | 1 | 13 | 22 | 24 | 0 | 15 |
| 2019 | 29 | 1 | 18 | 27 | 28 | 1 | 15 |
| 2018 | 30 | 1 | 9 | 24 | 29 | 0 | 13 |
| 2017 | 26 | 2 | 8 | 18 | 19 | 1 | 16 |
| 2016 | 29 | 3 | 2 | 16 | 22 | 0 | 2 |
| 2015 | 35 | 8 | 0 | 10 | 22 | 4 | 5 |
| 2014 | 38 | 5 | 4 | 16 | 27 | 4 | 10 |
| 2013 | 35 | 10 | 2 | 5 | 14 | 2 | 0 |
| 2012 | 3 | N/A | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 252 | N/A | 56 | 138 | 187 | 12 | 76 |
NTT INDYCAR SERIES Totals by Season
| year | starts | series finish | wins | top 5 | top 10 | dnf | poles | money won |
| 2021 | 16 | 14 | 0 | 2 | 5 | 0 | 0 | |
| 2020 | 1 | N/A | 0 | 0 | 0 | 0 | 0 | - |
| TOTALS | 17 | N/A | 0 | 2 | 5 | 0 | 0 | - |