Laps Led at the Indianapolis 500
1969-2023
DRIVER | TOTAL LAPS LED | YEAR-LAPS LED |
Rick Mears | 429 | 1979 - 25 1980 - 10 1981 - 1 1982 - 77 1983 - 2 1984 - 119 1986 - 76 1988 - 89 1991 - 30 |
Emerson Fittipaldi | 335 | 1990 - 128 1991 - 46 1993 - 16 1994 - 145 |
Helio Castroneves | 305 |
2017 - 9 |
Bobby Unser | 204 | 1979 - 89 1980 - 26 1981 - 89 |
Danny Sullivan | 162 | 1985 - 67 1987 - 4 1988 - 91 |
Simon Pagenaud | 169 | 2021 - 3 |
Will Power | 144 | 2020 - 2 2019 - 7 2018 - 59 2017 - 2 2016 - 8 2015 - 23 2014 -22 2013 - 16 2010 - 5 |
Gary Bettenhausen | 138 | 1972 - 138 |
Sam Hornish Jr. | 107 | 2007 - 2 2006 - 19 2005 - 77 2004 - 9 |
Al Unser | 91 | 1983 - 61 1987 - 18 1988 - 12 |
Gil de Ferran | 71 | 2001 - 27 2002 - 13 2003 - 31 |
Mark Donohue | 70 | 1970 - 5 1971 - 52 1972 - 13 |
Al Unser Jr. | 48 | 1994 - 48 |
Ryan Briscoe | 31 |
2012 - 15 |
Juan Pablo Montoya | 26 | 2017 - 1 2015 - 9 2014 - 16 |
Josef Newgarden | 29 | 2023- - 5 2019 - 21 |
AJ Allmendinger | 23 | 2013 - 23 |
Mario Andretti | 10 | 1980 - 10 |
Tom Sneva | 7 | 1976 - 1 1977 - 3 1978 - 3 |
Bobby Allison | 1 | 1975 - 1 |
Total Laps Led | 2,340 | |