 
	            Indianapolis 500 Competition Record 1969-2024
| YEAR | DRIVER | Car/SPONSOR | START | FINISH | 
| 2024 | Josef Newgarden | No. 2 Shell Powering Progress Dallara/Chevy | 3 | 1 | 
| Scott McLaughlin | No. 3 Pennzoil Dallara/Chevy | 1 | 6 | |
| Will Power | No. 12 Verizon Dallara/Chevy | 2 | 24 | |
| 2023 | Josef Newgarden | No. 2 Shell Powering Progress Dallara/Chevy | 17 | 1 | 
| Scott McLaughlin | No. 3 Pennzoil Dallara/Chevy | 14 | 14 | |
| Will Power | No. 12 Verizon 5G Dallara/Chevy | 12 | 23 | |
| 2022 | Josef Newgarden | No. 2 Shell Fuel Rewards Dallara/Chevy | 14 | 13 | 
| Will Power | No. 12 Verizon 5G Dallara/Chevy | 11 | 15 | |
| Scott McLaughlin | No. 3 Pennzoil Dallara/Chevy | 26 | 29 | |
| 2021 | Simon Pagenaud | No. 22 Menards Dallara/Chevy | 26 | 3 | 
| Josef Newgarden | No. 2 Shell Fuel Rewards/CarShop Dallara/Chevy | 21 | 12 | |
| Scott McLaughlin | No. 3 Pennzoil/CarShop Dallara/Chevy | 17 | 20 | |
| Will Power | No. 12 Verizon 5G/CarShop Dallara/Chevy | 32 | 30 | |
| 2020 | Josef Newgarden | No. 1 Shell V-Power Nitro+/Verizon Dallara/Chevy | 13 | 5 | 
| Helio Castroneves | No. 3 Pennzoil/Verizon Dallara/Chevy | 28 | 11 | |
| Will Power | No. 12 Verizon 5G Edge Dallara/Chevy | 22 | 14 | |
| Simon Pagenaud | No. 22 Menards/Verizon Dallara/Chevy | 25 | 22 | |
| 2019 | Simon Pagenaud | No. 22 Menards/Verizon Dallara/Chevy | 1 | 1 | 
| Josef Newgarden | No. 2 Shell V-Power Nitro Plus/Verizon Dallara/Chevy | 8 | 4 | |
| Will Power | No. 12 Verizon 5G Ultra Wideband Dallara/Chevy | 6 | 5 | |
| Helio Castroneves | No. 3 Pennzoil/Verizon Dallara/Chevy | 12 | 18 | |
| 2018 | Will Power | No. 12 Verizon Dallara/Chevy | 3 | 1 | 
| Simon Pagenaud | No. 22 Menards/Verizon Dallara/Chevy | 2 | 6 | |
| Josef Newgarden | No. 1 Verizon Dallara/Chevy | 4 | 8 | |
| Helio Castroneves | No. 3 Pennzoil/Verizon Dallara/Chevy | 8 | 27 | |
| 2017 | Helio Castroneves | No. 3 Shell Fuel Rewards Dallara/Chevy | 19 | 2 | 
| Juan Pablo Montoya | No. 22 Fitzgerald Glider Kits Dallara/Chevy | 18 | 6 | |
| Simon Pagenaud | No. 1 Menards Dallara/Chevy | 23 | 14 | |
| Josef Newgarden | No. 2 Hum by Verizon Dallara/Chevy | 22 | 19 | |
| Will Power | No. 12 Verizon Dallara/Chevy | 9 | 23 | |
| 2016 | Will Power | No. 12 Verizon Dallara/Chevy | 6 | 10 | 
| Helio Castroneves | No. 3 Pennzoil Dallara/Chevy | 9 | 11 | |
| Simon Pagenaud | No. 22 Menards Dallara/Chevy | 8 | 19 | |
| Juan Pablo Montoya | No. 2 Verizon Dallara/Chevy | 17 | 33 | |
| 2015 | Juan Pablo Montoya | No. 2 Verizon Dallara/Chevy | 15 | 1 | 
| Will Power | No. 1 Verizon Dallara/Chevy | 2 | 2 | |
| Helio Castroneves | No. 3 Shell V-Power Nitro+ Dallara/Chevy | 5 | 7 | |
| Simon Pagenaud | No. 22 Avaya Dallara/Chevy | 3 | 10 | |
| 2014 | Juan Pablo Montoya | No. 2 Verizon Dallara/Chevy | 10 | 5 | 
| Helio Castroneves | No. 3 Pennzoil Ultra Platinum Dallara/Chevy | 4 | 2 | |
| Will Power | No. 12 Verizon Dallara/Chevy | 3 | 8 | |
| 2013 | AJ Allmendinger | No. 2 IZOD Dallara/Chevy | 5 | 7 | 
| Helio Castroneves | No. 3 Shell V-Power Pennzoil Ultra Dallara/Chevy | 8 | 6 | |
| Will Power | No. 12 Verizon Dallara/Chevy | 6 | 19 | |
| 2012 | Ryan Briscoe | No. 2 IZOD Dallara/Chevy | 1 | 5 | 
| Helio Castroneves | No. 3 Shell V-Power Pennzoil Ultra Dallara/Chevy | 6 | 10 | |
| Will Power | No. 12 Verizon Dallara/Chevy | 5 | 28 | |
| 2011 | Helio Castroneves | No. 3 Shell V-Power Pennzoil Ultra Dallara/Honda | 16 | 17 | 
| Ryan Briscoe | No. 6 IZOD Dallara/Honda | 26 | 27 | |
| Will Power | No. 12 Verizon Dallara/Honda | 5 | 14 | |
| 2010 | Helio Castroneves | No. 3 Team Penske Dallara/Honda | 1 | 9 | 
| Ryan Briscoe | No. 6 Team Penske Dallara/Honda | 4 | 24 | |
| Will Power | No. 12 Verizon Dallara/Honda | 2 | 8 | |
| 2009 | Helio Castroneves | No. 3 Team Penske Dallara/Honda | 1 | 1 | 
| Ryan Briscoe | No. 6 Team Penske Dallara/Honda | 2 | 15 | |
| Will Power | No. 12 Verizon Wireless Dallara/Honda | 9 | 5 | |
| 2008 | Helio Castroneves | No. 3 Team Penske Dallara/Honda | 4 | 4 | 
| Ryan Briscoe | No. 6 Team Penske Dallara/Honda | 3 | 23 | |
| 2007 | Helio Castroneves | No. 3 Team Penske Dallara/Honda | 1 | 3 | 
| Sam Hornish Jr. | No. 6 Team Penske Dallara/Honda | 5 | 4 | |
| 2006 | Sam Hornish Jr. | No. 6 Marlboro Team Penske Dallara/Honda | 1 | 1 | 
| Helio Castroneves | No. 3 Marlboro Team Penske Dallara/Honda | 2 | 25 | |
| 2005 | Helio Castroneves | No. 3 Marlboro Team Penske Dallara/Toyota | 5 | 9 | 
| Sam Hornish Jr. | No. 6 Marlboro Team Penske Dallara/Toyota | 2 | 23 | |
| 2004 | Helio Castroneves | No. 3 Marlboro Team Penske Dallara/Toyota | 8 | 9 | 
| Sam Hornish Jr. | No. 6 Marlboro Team Penske Dallara/Toyota | 11 | 26 | |
| 2003 | Gil de Ferran | No. 6 Marlboro Team Penske G Force/Toyota | 10 | 1 | 
| Helio Castroneves | No. 3 Marlboro Team Penske Dallara/Toyota | 1 | 2 | |
| 2002 | Helio Castroneves | No. 3 Marlboro Team Penske Dallara/Chevy | 13 | 1 | 
| Gil de Ferran | No. 6 Marlboro Team Penske Dallara/Chevy | 14 | 10 | |
| 2001 | Helio Castroneves | No. 68 Marlboro Team Penske Dallara/Oldsmobile | 11 | 1 | 
| Gil de Ferran | No. 66 Marlboro Team Penske Dallara/Oldsmobile | 5 | 2 | |
| 1995 | Emerson Fittipaldi | No. 9 Lola/Mercedes-Benz & No. 2 Marlboro Penske/Mercedes-Benz | DNQ | DNS | 
| Al Unser Jr. | No. 1 Marlboro Penske/Mercedes-Benz, No. 11 Lola/Mercedes-Benz & No. 21 Reynard/Mercedes-Benz | DNQ | DNS | |
| 1994 | Al Unser Jr. | No. 31 Marlboro Penske/Mercedes-Benz | 1 | 1 | 
| Emerson Fittipaldi | No. 2 Marlboro Penske/Mercedes-Benz | 3 | 17 | |
| Paul Tracy | No. 3 Marlboro Penske/Mercedes-Benz | 25 | 23 | |
| 1993 | Emerson Fittipaldi | No. 4 Marlboro Penske/Chevy | 9 | 1 | 
| Paul Tracy | No. 12 Marlboro Penske/Chevy | 7 | 30 | |
| 1992 | Rick Mears | No. 4 Marlboro Penske/Chevy | 9 | 26 | 
| Emerson Fittipaldi | No. 5 Marlboro Penske/Chevy | 11 | 24 | |
| Paul Tracy | No. 7 Mobil 1 Penske/Chevy | 19 | 20 | |
| 1991 | Rick Mears | No. 3 Marlboro Penske/Chevy | 1 | 1 | 
| Emerson Fittipaldi | No. 5 Marlboro Penske/Chevy | 15 | 11 | |
| 1990 | Emerson Fittipaldi | No. 1 Marlboro Penske/Chevy | 1 | 3 | 
| Danny Sullivan | No. 7 Marlboro Penske/Chevy | 9 | 32 | |
| Rick Mears | No. 2 Pennzoil Z-7 Penske/Chevy | 2 | 5 | |
| 1989 | Rick Mears | No. 4 Pennzoil Z-7 Penske/Chevy | 1 | 23 | 
| Al Unser | No. 25 Marlboro Penske/Chevy | 2 | 24 | |
| Danny Sullivan | No. 1 Miller High Life Penske/Chevy | 26 | 28 | |
| 1988 | Rick Mears | No. 5 Pennzoil Z-7 Penske/Chevy | 1 | 1 | 
| Danny Sullivan | No. 9 Miller High Life Penske/Chevy | 2 | 23 | |
| Al Unser | No. 1 Hertz Penske/Chevy | 3 | 3 | |
| 1987 | Al Unser | No. 25 Cummins/Holset Turbo Special March/Cosworth | 20 | 1 | 
| Danny Sullivan | No. 3 Miller American Special March/Chevy | 16 | 13 | |
| Rick Mears | No. 8 Pennzoil Z-7 Special March/Chevy | 3 | 23 | |
| 1986 | Rick Mears | No. 4 Pennzoil Z-7 Special March/Cosworth | 1 | 3 | 
| Danny Sullivan | No. 1 Miller American Special March/Cosworth | 2 | 9 | |
| Al Unser | No. 11 Hertz Special Penske/Chevy | 5 | 22 | |
| 1985 | Danny Sullivan | No. 5 Miller American Special March/Cosworth | 8 | 1 | 
| Al Unser | No. 11 Hertz Special March/Cosworth | 7 | 4 | |
| Rick Mears | No.1 Pennzoil Z-7 Special March/Cosworth | 10 | 21 | |
| 1984 | Rick Mears | No. 6 Pennzoil Z-7 March/Cosworth | 3 | 1 | 
| Al Unser | No. 2 Miller High Life March/Cosworth | 10 | 3 | |
| 1983 | Al Unser | No. 7 Hertz Special Penske/Cosworth | 7 | 2 | 
| Rick Mears | No. 2 Pennzoil Penske/Cosworth | 3 | 3 | |
| 1982 | Rick Mears | No. 1 Gould Charge Penske/Cosworth | 1 | 2 | 
| Kevin Cogan | No. 4 Norton Spirit Penske/Cosworth | 2 | 30 | |
| 1981 | Bobby Unser | No. 3 Norton Spirit Penske/Cosworth | 1 | 1 | 
| Bill Alsup | No. 7 A.B. Dick Pacemaker Penske/Cosworth | 7 | 11 | |
| Rick Mears | No. 6 Gould Charge Penske/Cosworth | 22 | 33 | |
| 1980 | Rick Mears | No. 1 Gould Charge Penske/Cosworth | 6 | 5 | 
| Bobby Unser | No. 11 Norton Spirit Penske/Cosworth | 3 | 19 | |
| Mario Andretti | No. 12 Essex Penske/Cosworth | 2 | 20 | |
| 1979 | Rick Mears | No. 9 Gould Charge Penske/Cosworth | 1 | 1 | 
| Bobby Unser | No. 12 Norton Spirit Penske/Cosworth | 4 | 5 | |
| 1978 | Tom Sneva | No. 1 Norton Spirit Penske/Cosworth | 1 | 2 | 
| Mario Andretti | No. 7 Gould Charge Penske/Cosworth | 33 | 12 | |
| Rick Mears | No. 71 CAM2 Motor Oil Penske/Cosworth | 3 | 23 | |
| 1977 | Tom Sneva | No. 8 Norton Spirit McLaren/Cosworth | 1 | 2 | 
| Mario Andretti | No. 9 CAM2 Motor Oil McLaren/Cosworth | 6 | 26 | |
| 1976 | Tom Sneva | No. 68 Norton Spirit McLaren/Offy | 3 | 6 | 
| Mario Andretti | No. 6 CAM2 Motor Oil McLaren/Offy | 19 | 8 | |
| 1975 | Tom Sneva | No. 68 Norton Spirit McLaren/Offy | 4 | 22 | 
| Bobby Allison | No. 16 CAM2 Motor Oil McLaren/Offy | 13 | 25 | |
| 1974 | Mike Hiss | No. 68 Norton Spirit McLaren/Offy | 3 | 14 | 
| Gary Bettenhausen | No. 8 Score McLaren/Offy | 11 | 32 | |
| 1973 | Gary Bettenhausen | No. 5 Sunoco DX McLaren/Offy | 5 | 5 | 
| Mark Donohue | No. 66 Sunoco DX Eagle/Offy | 3 | 15 | |
| Bobby Allison | No. 12 Sunoco DX McLaren/Offy | 12 | 32 | |
| 1972 | Mark Donohue | No. 66 Sunoco McLaren/Offy | 3 | 1 | 
| Gary Bettenhausen | No. 7 Sunoco McLaren/Offy | 4 | 14 | |
| 1971 | Mark Donohue | No. 66 Sunoco McLaren/Offy | 2 | 25 | 
| David Hobbs | No. 68 Penske High Performance Special Lola/Ford | 16 | 20 | |
| 1970 | Mark Donohue | No. 66 Sunoco Lola/Ford | 5 | 2 | 
| 1969 | Mark Donohue | No. 66 SunocoDX/Simonize Lola/Offy | 4 | 7 | 
