Race by Race Results 2020
No. 12 Team Penske Dallara/Chevrolet
DATE | TRACK | QUALIFYING SPEED (MPH) | S | F | LAPS LED | LAPS COMP | STATUS |
6/6 | Texas | -- | 6 | 13 | 0 | 199/200 | Running |
7/4 | GP of Indianapolis | -- | 1 | 20 | 28 | 80/80 | Running |
7/11 | Road America - Race 1 | -- | 5 | 2 | 10 | 55/55 | Running |
7/12 | Road America - Race 2 | -- | 8 | 11 | 4 | 55/55 | Running |
7/17 | Iowa - Race 1 | -- | 3 | 21 | 0 | 142/250 | Accident |
7/18 | Iowa - Race 2 | -- | 2 | 2 | 2 | 250/250 | Running |
8/23 | Indianapolis | -- | 22 | 14 | 2 | 200/200 | Running |
8/29 | Gateway - Race 1 | -- | 1 | 17 | 61 | 198/200 | Running |
8/30 | Gateway - Race 2 | -- | 3 | 3 | 40 | 200/200 | Running |
9/12 | Mid-Ohio - Race 1 | -- | 1 | 1 | 66 | 75/75 | Running |
9/13 | Mid-Ohio - Race 2 | -- | 17 | 7 | 0 | 75/75 | Running |
10/2 | Harvest GP of Indianapolis - Race 1 | -- | 4 | 6 | 0 | 85/85 | Running |
10/3 | Harvest GP of Indianapolis - Race 2 | -- | 1 | 1 | 75 | 75/75 | Running |
10/25 | St. Petersburg | -- | 1 | 24 | 4 | 35/100 | Accident |
Race by Race Results 2019
No. 12 Team Penske Dallara/Chevrolet
DATE | TRACK | QUALIFYING SPEED (MPH) | S | F | LAPS LED | LAPS COMP | STATUS |
3/10 | St. Petersburg | -- | 1 | 3 | 17 | 110/110 | Running |
3/24 | COTA | -- | 1 | 24 | 45 | 46/60 | Driveshaft |
4/7 | Barber | -- | 7 | 11 | 0 | 90/90 | Running |
4/14 | Long Beach | -- | 3 | 7 | 2 | 85/85 | Running |
5/11 | GP of Indianapolis | -- | 6 | 7 | 0 | 85/85 | Running |
5/26 | Indianapolis | -- | 6 | 5 | 7 | 200/200 | Running |
6/1 | Detroit - Race 1 | -- | 12 | 18 | 0 | 43/43 | Running |
6/2 | Detroit - Race 2 | -- | 11 | 3 | 3 | 70/70 | Running |
6/8 | Texas | -- | 15 | 9 | 0 | 247/248 | Running |
6/23 | Road America | -- | 3 | 2 | 0 | 55/55 | Running |
7/14 | Toronto | -- | 15 | 18 | 0 | 83/85 | Accident |
7/20 | Iowa | -- | 2 | 15 | 49 | 299/300 | Running |
7/28 | Mid-Ohio | -- | 1 | 4 | 26 | 90/90 | Running |
8/18 | Pocono | -- | 5 | 1 | 31 | 128/128 | Running |
8/24 | Gateway | -- | 3 | 22 | 1 | 52/248 | Accident |
9/1 | Portland | -- | 2 | 1 | 52 | 105/105 | Running |
9/22 | Laguna Seca | -- | 7 | 2 | 6 | 90/90 | Running |
Race by Race Results 2018
No. 12 Team Penske Dallara/Chevrolet
DATE | TRACK | QUALIFYING SPEED (MPH) |
S | F | LAPS LED |
LAPS COMP |
STATUS |
3/11 |
St. Petersburg |
-- | 2 | 10 |
0 | 110/110 | Running |
4/7 | Phoenix |
-- | 3 | 22 | 80 | 153/250 | Crash |
4/15 |
Long Beach |
-- | 2 |
22 |
6 |
85/85 | Running |
4/23 |
Barber | -- | 2 |
21 |
0 |
53/82 |
Off Course |
5/12 |
GP of Indianapolis |
-- | 1 | 1 | 56 | 85/85 | Running |
5/27 | Indianapolis | -- | 3 | 1 | 59 | 200/200 | Running |
6/2 |
Detroit - Race 1 |
-- | 6 | 7 |
0 | 70/70 |
Running |
6/3 |
Detroit - Race 2 |
-- | 3 |
2 |
0 |
70/70 |
Running |
6/9 |
Texas |
-- | 3 | 18 | 0 |
204/248 |
Crash |
6/24 |
Road America |
-- | 2 |
23 |
0 |
2/55 | Header |
7/8 |
Iowa |
-- | 1 |
6 | 23 |
299/300 | Running |
7/15 |
Toronto |
-- |
4 |
18 |
1 |
83/85 | Running |
7/29 |
Mid-Ohio |
-- | 2 |
3 |
9 |
90/90 |
Running |
8/19 |
Pocono |
-- | 1 | 2 |
16 |
200/200 |
Running |
8/25 |
Gateway | -- | 4 | 1 |
93 |
248/248 |
Running |
9/2 |
Portland |
-- | 1 | 21 |
11 |
98/105 |
Running |
9/16 |
Sonoma | -- | 7 | 3 |
4 |
85/85 |
Running |
Race by Race Results 2005-2017