Same Day Race Wins (28 times)
DATE | SERIES | RACE (VENUE) | DRIVER |
6/10/79 | CART | Trenton Twin Indy Race 1 | Bobby Unser |
CART | Trenton Twin Indy Race 2 | Bobby Unser | |
6/28/81 | CART | Atlanta Twin 125 Race 1 | Rick Mears |
CART | Atlanta Twin 125 Race 2 | Rick Mears | |
4/18/93 | CART | Long Beach | Paul Tracy |
NCS | North Wilkesboro | Rusty Wallace | |
7/11/93 | CART | Cleveland | Paul Tracy |
NCS | Loudon, NH | Rusty Wallace | |
6/5/94 | CART | Milwaukee | Al Unser, Jr. |
NCS | Dover | Rusty Wallace | |
6/12/94 | CART | Detroit | Paul Tracy |
NCS | Pocono | Rusty Wallace | |
9/18/94 | CART | Nazareth | Paul Tracy |
NCS | Dover | Rusty Wallace | |
4/23/95 | CART | Nazareth | Emerson Fittipaldi |
NCS | Martinsville | Rusty Wallace | |
8/26/00 | NCS | Bristol | Rusty Wallace |
ARCA | Kentucky | Ryan Newman | |
6/5/10 | IRL | Texas | Ryan Briscoe |
NXS | Nashville | Brad Keselowski | |
6/10/17 | NXS | Pocono | Brad Keselowski |
ICS | Texas | Will Power | |
4/7/18 | NXS | Texas | Ryan Blaney |
ICS | Phoenix | Josef Newgarden | |
5/6/18 | VASC | Perth | Scott McLaughlin |
IMSA | Mid-Ohio | Helio Castroneves / Ricky Taylor | |
3/3/19 | VASC | Adelaide | Scott McLaughlin |
NCS | Las Vegas | Joey Logano | |
5/11/19 | ICS | Indianapolis road course | Simon Pagenaud |
NCS | Kansas | Brad Keselowski | |
5/26/19 | VASC | Winton | Scott McLaughlin |
ICS | Indianapolis | Simon Pagenaud | |
6/1/19 | IMSA | Detroit | Juan Montoya / Dane Cameron |
ICS | Detroit | Josef Newgarden | |
9/15/19 | VASC | Pukekohe | Scott McLaughlin |
IMSA | Laguna Seca | Juan Montoya / Dane Cameron | |
2/23/20 | VASC | Adelaide | Scott McLaughlin |
NCS | Las Vegas | Joey Logano | |
7/18/20 | VASC | Sydney | Scott McLaughlin |
NXS | Texas | Austin Cindric | |
ICS | Iowa | Josef Newgarden | |
8/2/20 | IMSA | Road America | Helio Castroneves / Ricky Taylor |
NCS | New Hampshire | Brad Keselowski | |
8/3/20 | VASC | Darwin | Scott McLaughlin |
Darwin | Scott McLaughlin | ||
8/30/20 | VASC | Townsville | Scott McLaughlin |
ICS | Gateway | Josef Newgarden | |
9/5/20 | VASC | Townsville | Scott McLaughlin |
IMSA | Road Atlanta | Helio Castroneves / Ricky Taylor | |
9/12/20 | ICS | Mid-Ohio | Will Power |
NCS | Richmond | Brad Keselowski | |
9/27/20 | VASC | The Bend | Scott McLaughlin |
IMSA | Mid-Ohio | Helio Castroneves / Ricky Taylor | |
8/15/21 | ICS | Indianapolis Motor Speedway Road Course | Will Power |
NXS | Indianapolis Motor Speedway Road Course | Austin Cindric | |
6/5/22 | ICS | Detroit | Will Power |
NCS | Gateway | Joey Logano |
Same Weekend Race Wins (70 times - includes same day wins)
DATE | SERIES | RACE (VENUE) | DRIVER |
7/3/71 | USAC/CHAMP | Pocono | Mark Donohue |
7/4/71 | SCCA TRANS AM | Donnybrook T/A | Mark Donohue |
7/17/71 | SCCA TRANS AM | Elkhart Lake | Mark Donohue |
7/18/71 | USAC/CHAMP | Michigan | Mark Donohue |
6/10/79 | CART | Trenton Race 1 | Bobby Unser |
6/10/79 | CART | Trenton Race 2 | Bobby Unser |
6/28/81 | CART | Atlanta Race 1 | Rick Mears |
6/28/81 | CART | Atlanta Race 2 | Rick Mears |
9/12/92 | NCS | Richmond | Rusty Wallace |
9/13/92 | CART | Mid-Ohio | Emerson Fittipaldi |
4/18/93 | CART | Long Beach | Paul Tracy |
4/18/93 | NCS | N. Wilkesboro | Rusty Wallace |
7/11/93 | CART | Cleveland | Paul Tracy |
7/11/93 | NCS | Loudon | Rusty Wallace |
9/11/93 | NCS | Richmond | Rusty Wallace |
9/12/93 | CART | Mid-Ohio | Emerson Fittipaldi |
10/2/93 | NCS | North Wilkesboro | Rusty Wallace |
10/3/93 | CART | Monterey | Paul Tracy |
6/5/94 | CART | Milwaukee | Al Unser Jr. |
6/5/94 | NCS | Dover | Rusty Wallace |
6/12/94 | CART | Detroit | Paul Tracy |
6/12/94 | NCS | Pocono | Rusty Wallace |
9/18/94 | CART | Nazareth | Paul Tracy |
9/18/94 | NCS | Dover | Rusty Wallace |
4/23/95 | CART | Nazareth | Emerson Fittipaldi |
4/23/95 | NCS | Martinsville | Rusty Wallace |
6/18/00 | CART | Detroit | Helio Castroneves |
6/19/00 | NCS | Pocono | Jeremy Mayfield |
7/22/00 | ARCA | Pocono | Ryan Newman |
7/23/00 | NCS | Pocono | Rusty Wallace |
8/26/00 | ARCA | Kentucky | Ryan Newman |
8/26/00 | NCS | Bristol | Rusty Wallace |
8/19/05 | ARCA | Michigan | Steven Wallace |
8/20/05 | NXS | Michigan | Ryan Newman |
10/14/05 | NCS | Charlotte | Ryan Newman |
10/15/05 | ALMS | Laguna Seca | Sascha Maassen / Lucas Luhr |
7/1/06 | ALMS | Lime Rock Park | Romain Dumas / Timo Bernhard |
7/2/06 | IRL | Kansas | Sam Hornish Jr. |
8/12/06 | NXS | Watkins Glen | Kurt Busch |
8/13/06 | IRL | Kentucky | Sam Hornish Jr. |
3/31/07 | ALMS | St. Petersburg | Ryan Briscoe / Sascha Maassen |
4/1/07 | IRL | St. Petersburg | Helio Castroneves |
7/19/08 | ALMS | Mid-Ohio | Romain Dumas / Timo Bernhard |
7/20/08 | IRL | Mid-Ohio | Ryan Briscoe |
6/5/10 | IRL | Texas | Ryan Briscoe |
6/5/10 | NXS | Nashville | Brad Keselowski |
8/27/11 | NCS | Bristol | Brad Keselowski |
8/28/11 | IRL | Sonoma | Will Power |
8/17/13 | NXS | Mid-Ohio | AJ Allmendinger |
8/18/13 | NCS | Michigan | Joey Logano |
3/8/14 | NXS | Las Vegas | Brad Keselowski |
3/9/14 | NCS | Las Vegas | Brad Keselowski |
5/31/14 | ICS | Detroit | Will Power |
6/1/14 | ICS | Detroit | Helio Castroneves |
7/12/14 | NXS | New Hampshire | Brad Keselowski |
7/13/14 | NCS | New Hampshire | Brad Keselowski |
8/22/14 | NXS | Bristol | Ryan Blaney |
8/23/14 | NCS | Bristol | Joey Logano |
8/8/15 | NXS | Watkins Glen | Joey Logano |
8/9/15 | NCS | Watkins Glen | Joey Logano |
4/22/17 | VASC | Phillip Island | Fabian Coulthard |
4/23/17 | ICS | Barber | Josef Newgarden |
4/29/17 | ICS | Phoenix | Simon Pagenaud |
4/30/17 | NCS | Richmond | Joey Logano |
5/6/17 | VASC | Perth (Wanneroo) | Scott McLaughlin |
5/7/17 | VASC | Perth (Wanneroo) | Scott McLaughlin |
6/10/17 | NXS | Pocono | Brad Keselowski |
6/10/17 | ICS | Texas | Will Power |
6/17/17 | VASC | Darwin | Fabian Coulthard |
6/18/17 | VASC | Darwin | Scott McLaughlin |
7/8/17 | VASC | Townsville | Scott McLaughlin |
7/9/17 | ICS | Iowa | Helio Castroneves |
7/29/17 | VASC | Ipswich | Scott McLaughlin |
7/30/17 | ICS | Mid-Ohio | Josef Newgarden |
8/19/17 | VASC | Sydney | Fabian Coulthard |
8/20/17 | ICS | Pocono | Will Power |
4/7/18 | NXS | Texas | Ryan Blaney |
4/7/18 | ICS | Phoenix | Josef Newgarden |
4/21/18 | VASC | Phillip Island | Scott McLaughlin |
4/22/18 | VASC | Phillip Island | Scott McLaughlin |
4/23/18 | ICS | Barber | Josef Newgarden |
5/5/18 | VASC | Perth | Scott McLaughlin |
5/6/18 | VASC | Perth | Scott McLaughlin |
5/6/18 | IMSA | Mid-Ohio | Helio Castroneves / Ricky Taylor |
5/26/18 | NXS | Charlotte | Brad Keselowski |
5/27/18 | ICS | Indianapolis | Will Power |
9/1/18 | NXS | Darlington | Brad Keselowski |
9/2/18 | NCS | Darlington | Brad Keselowski |
3/2/19 | VASC | Adelaide | Scott McLaughlin |
3/3/19 | VASC | Adelaide | Scott McLaughlin |
3/3/19 | NCS | Las Vegas | Joey Logano |
3/15/19 | VASC | Melbourne | Scott McLaughlin |
3/16/19 | VASC | Melbourne | Scott McLaughlin |
3/17/19 | VASC | Melbourne | Scott McLaughlin |
4/13/19 | VASC | Phillip Island | Scott McLaughlin |
4/14/19 | VASC | Phillip Island | Scott McLaughlin |
5/3/19 | VASC | Perth | Fabian Coulthard |
5/4/19 | VASC | Perth | Scott McLaughlin |
5/5/19 | IMSA | Mid-Ohio | Juan Montoya / Dane Cameron |
5/11/19 | ICS | Indianapolis road course | Simon Pagenaud |
5/11/19 | NCS | Kansas | Brad Keselowski |
5/25/19 | VASC | Winton | Scott McLaughlin |
5/26/19 | VASC | Winton | Scott McLaughlin |
5/26/19 | ICS | Indianapolis | Simon Pagenaud |
6/1/19 | IMSA | Detroit | Juan Montoya/Dane Cameron |
6/1/19 | ICS | Detroit | Josef Newgarden |
6/8/19 | ICS | Texas | Josef Newgarden |
6/10/19 | NCS | Michigan | Joey Logano |
6/15/19 | VASC | Darwin | Scott McLaughlin |
6/16/19 | VASC | Darwin | Scott McLaughlin |
8/24/19 | VASC | The Bend | Scott McLaughlin |
8/24/19 | VASC | The Bend | Scott McLaughlin |
9/15/19 | VASC | Pukekohe | Scott McLaughlin |
9/15/19 | IMSA | Laguna Seca | Juan Montoya / Dane Cameron |
10/13/19 | VASC | Bathurst | Scott McLaughlin / Alex Premat |
10/14/19 | NCS | Talladega | Ryan Blaney |
2/23/20 | NCS | Las Vegas | Joey Logano |
2/23/20 | VASC | Adelaide | Scott McLaughlin |
6/27/20 | VASC | Sydney | Scott McLaughlin |
6/28/20 | VASC | Sydney | Scott McLaughlin |
7/9/20 | NXS | Kentucky | Austin Cindric |
7/10/20 | NXS | Kentucky | Austin Cindric |
7/17/20 | ICS | Iowa | Simon Pagenaud |
7/18/20 | VASC | Sydney | Scott McLaughlin |
7/18/20 | NXS | Texas | Austin Cindric |
7/18/20 | ICS | Iowa | Josef Newgarden |
8/2/20 | IMSA | Road America | Helio Castroneves / Ricky Taylor |
8/2/20 | NCS | New Hampshire | Brad Keselowski |
8/15/20 | NXS | Daytona road course | Austin Cindric |
8/16/20 | VASC | Darwin | Scott McLaughlin |
8/30/20 | VASC | Townsville | Scott McLaughlin |
8/30/20 | ICS | Gateway | Josef Newgarden |
9/5/20 | VASC | Townsville | Scott McLaughlin |
9/5/20 | IMSA | Road Atlanta | Helio Castroneves / Ricky Taylor |
9/12/20 | ICS | Mid-Ohio | Will Power |
9/12/20 | NCS | Richmond | Brad Keselowski |
9/27/20 | VASC | The Bend | Scott McLaughlin |
9/27/20 | IMSA | Mid-Ohio | Helio Castroneves / Ricky Taylor |
10/2/20 | ICS | Indianapolis road course | Josef Newgarden |
10/3/20 | ICS | Indianapolis road course | Will Power |
8/15/21 | ICS | Indianapolis Road Course | Will Power |
8/15/21 | NXS | Indianapolis Road Course | Austin Cindric |
8/21/21 | ICS | Gateway | Josef Newgarden |
8/22/21 | NCS | Michigan | Ryan Blaney |
6/5/22 | ICS | Detroit | Will Power |
6/5/22 | NCS | Gateway | Joey Logano |
Last updated 10/11/22