1-2 & 1-2-3 Finishes 1968 - 2024
Team Penske has 64 1-2 finishes and 10 1-2-3 results in its history.
NTT INDYCAR SERIES
series race (venue) | date | 1-2/1-2-3 driver(s) | START | FINISH |
Gateway | 8-17-24 | Josef Newgarden | 3 | 1 |
Scott McLaughlin | 1 | 2 | ||
Road America | 6-9-24 | Will Power | 5 | 1 |
Josef Newgarden | 6 | 2 | ||
Scott McLaughlin | 8 | 3 | ||
Barber | 4-28-24 | Scott McLaughlin | 1 | 1 |
Will Power | 2 | 2 | ||
Iowa | 7-23-23 | Josef Newgarden | 7 | 1 |
Will Power | 1 | 2 | ||
Iowa | 7-22-23 | Josef Newgarden | 3 | 1 |
Scott McLaughlin | 2 | 2 | ||
Portland | 9-4-22 | Scott McLaughlin | 1 | 1 |
Will Power | 2 | 2 | ||
Texas | 3-20-22 | Josef Newgarden | 7 | 1 |
Scott McLaughlin | 2 | 2 | ||
Mid-Ohio | 9-12-20 | Will Power | 1 | 1 |
Josef Newgarden | 3 | 2 | ||
Iowa | 7-18-20 | Josef Newgarden | 1 | 1 |
Will Power | 2 | 2 | ||
Sonoma | 9-17-17 | Simon Pagenaud | 3 | 1 |
Josef Newgarden | 1 | 2 | ||
Will Power | 2 | 3 | ||
Pocono | 8-20-17 | Will Power | 5 | 1 |
Josef Newgarden | 14 | 2 | ||
Mid-Ohio | 7-30-17 | Josef Newgarden | 2 | 1 |
Will Power | 1 | 2 | ||
Phoenix | 4-29-17 | Simon Pagenaud | 5 | 1 |
Will Power | 2 | 2 | ||
Mid-Ohio | 7-31-16 | Simon Pagenaud | 1 | 1 |
Will Power | 2 | 2 | ||
Toronto | 7-17-16 | Will Power | 4 | 1 |
Helio Castroneves | 2 | 2 | ||
Detroit | 6-5-16 | Will Power | 8 | 1 |
Simon Pagenaud | 1 | 2 | ||
Indianapolis (road course) | 5-14-16 | Simon Pagenaud | 1 | 1 |
Helio Castroneves | 13 | 2 | ||
St. Petersburg | 3-13-16 | Juan Pablo Montoya | 3 | 1 |
Simon Pagenaud | 1 | 2 | ||
Indianapolis | 5-24-15 | Juan Pablo Montoya | 15 | 1 |
Will Power | 3 | 2 | ||
St. Petersburg | 3-29-15 | Juan Pablo Montoya | 4 | 1 |
Will Power | 1 | 2 | ||
Milwaukee | 8-17-14 | Will Power | 1 | 1 |
Juan Pablo Montoya | 3 | 2 | ||
Pocono | 7-6-14 | Juan Pablo Montoya | 1 | 1 |
Helio Castroneves | 7 | 2 | ||
Detroit | 6-1-14 | Helio Castroneves | 3 | 1 |
Will Power | 8 | 2 | ||
Sonoma | 8-26-12 | Ryan Briscoe | 2 | 1 |
Will Power | 1 | 2 | ||
Sonoma | 8-28-11 | Will Power | 1 | 1 |
Helio Castroneves | 2 | 2 | ||
Ryan Briscoe | 3 | 3 | ||
Edmonton | 7-24-11 | Will Power | 2 | 1 |
Helio Castroneves | 9 | 2 | ||
Watkins Glen | 7-4-10 | Will Power | 1 | 1 |
Ryan Briscoe | 3 | 2 | ||
Edmonton | 7-26-09 | Will Power | 1 | 1 |
Helio Castroneves | 3 | 2 | ||
Texas | 6-6-09 | Helio Castroneves | 4 | 1 |
Ryan Briscoe | 2 | 2 | ||
Sonoma | 8-24-08 | Helio Castroneves | 1 | 1 |
Ryan Briscoe | 2 | 2 | ||
Mid-Ohio | 7-20-08 | Ryan Briscoe | 2 | 1 |
Helio Castroneves | 1 | 2 | ||
Phoenix | 3-19-05 | Sam Hornish Jr. | 6 | 1 |
Helio Castroneves | 3 | 2 | ||
Miami | 2-29-04 | Sam Hornish Jr. | 7 | 1 |
Helio Castroneves | 10 | 2 | ||
Indianapolis 500 | 5-25-03 | Gil de Ferran | 10 | 1 |
Helio Castroneves | 1 | 2 | ||
Gateway | 8-25-02 | Gil de Ferran | 1 | 1 |
Helio Castroneves | 3 | 2 | ||
Pikes Peak | 6-16-02 | Gil de Ferran | 1 | 1 |
Helio Castroneves | 2 | 2 | ||
Phoenix | 3-17-02 | Helio Castroneves | 2 | 1 |
Gil de Ferran | 7 | 2 | ||
Indianapolis 500 | 5-27-01 | Helio Castroneves | 11 | 1 |
Gil de Ferran | 5 | 2 |
CART
series race (venue) | date | 1-2/1-2-3 driver(s) | chassis/# | engine | START | FINISH | # LAPS |
Mid-Ohio | 8-12-01 | Helio Castroneves | Reynard | Honda | 2 | 1 | 83 |
Gil de Ferran | Reynard | Honda | 1 | 2 | 83 | ||
Laguna Seca | 9-10-00 | Helio Castroneves | Reynard | Honda | 1 | 1 | 83 |
Gil de Ferran | Reynard | Honda | 2 | 2 | 83 | ||
Mid-Ohio | 8-13-00 | Helio Castroneves | Reynard | Honda | 2 | 1 | 83 |
Gil de Ferran | Reynard | Honda | 1 | 2 | 83 | ||
Nazareth | 9-18-94 | Paul Tracy | PC-23 | Ilmor Indy V8 | 2 | 1 | 200 |
Al Unser Jr. | PC-23 | Ilmor Indy V8 | 18 | 2 | 200 | ||
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 1 | 3 | 200 | ||
New Hampshire | 8-21-94 | Al Unser Jr. | PC-23 | Ilmor Indy V8 | 10 | 1 | 200 |
Paul Tracy | PC-23 | Ilmor Indy V8 | 4 | 2 | 200 | ||
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 1 | 3 | 200 | ||
Mid-Ohio | 8-14-94 | Al Unser Jr. | PC-23 | Ilmor Indy V8 | 1 | 1 | 83 |
Paul Tracy | PC-23 | Ilmor Indy V8 | 2 | 2 | 83 | ||
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 3 | 3 | 83 | ||
Portland | 6-26-94 | Al Unser Jr. | PC-23 | Ilmor Indy V8 | 1 | 1 | 102 |
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 3 | 2 | 102 | ||
Paul Tracy | PC-23 | Ilmor Indy V8 | 4 | 3 | 102 | ||
Detroit | 6-12-94 | Paul Tracy | PC-23 | Ilmor Indy V8 | 3 | 1 | 77 |
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 4 | 2 | 77 | ||
Milwaukee | 6-05-94 | Al Unser Jr. | PC-23 | Ilmor Indy V8 | 11 | 1 | 192 |
Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 8 | 2 | 192 | ||
Paul Tracy | PC-23 | Ilmor Indy V8 | 2 | 3 | 190 | ||
Phoenix | 4-10-94 | Emerson Fittipaldi | PC-23 | Ilmor Indy V8 | 6 | 1 | 200 |
Al Unser Jr. | PC-23 | Ilmor Indy V8 | 9 | 2 | 200 | ||
Laguna Seca | 10-03-93 | Paul Tracy | PC-22 | Ilmor Indy V8/B | 2 | 1 | 84 |
Emerson Fittipaldi | PC-22 | Ilmor Indy V8/B | 1 | 2 | 84 | ||
Toronto | 7-18-93 | Paul Tracy | PC-22 | Ilmor Indy V8/B | 2 | 1 | 103 |
Emerson Fittipaldi | PC-22 | Ilmor Indy V8/B | 1 | 2 | 103 | ||
Cleveland | 7-11-93 | Paul Tracy | PC-22 | Ilmor Indy V8/B | 1 | 1 | 85 |
Emerson Fittipaldi | PC-22 | Ilmor Indy V8/B | 3 | 2 | 85 | ||
Mid-Ohio | 9-13-92 | Emerson Fittipaldi | PC-21 | Ilmor Indy V8/B | 3 | 1 | 89 |
Paul Tracy | PC-21 | Ilmor Indy V8/B | 2 | 2 | 89 | ||
Queensland, Australia | 3-22-92 | Emerson Fittipaldi | PC-21 | Ilmor Indy V8/B | 3 | 1 | 65 |
Rick Mears | PC-21 | Ilmor Indy V8/B | 5 | 2 | 65 | ||
Nazareth | 10-07-90 | Emerson Fittipaldi | PC-19 | Ilmor Indy V8 | 3 | 1 | 200 |
Rick Mears | PC-19 | Ilmor Indy V8 | 2 | 2 | 200 | ||
Pocono | 8-20-89 | Danny Sullivan | PC-18 | Ilmor Indy V8 | 7 | 1 | 200 |
Rick Mears | PC-18 | Ilmor Indy V8 | 2 | 2 | 200 | ||
Milwaukee | 6-05-88 | Rick Mears | PC-17 | Ilmor Indy V8 | 3 | 1 | 200 |
Danny Sullivan | PC-17 | Ilmor Indy V8 | 5 | 2 | 200 | ||
Pocono | 8-15-82 | Rick Mears | PC-10 | Cosworth Ford | 1 | 1 | 200 |
Kevin Cogan | PC-10 | Cosworth Ford | 2 | 2 | 200 | ||
Copa Mexico | 10-22-80 | Rick Mears | PC-9 | Cosworth Ford | 2 | 1 | 60 |
Bobby Unser | PC-9 | Cosworth Ford | 1 | 2 | 60 | ||
Michigan | 9-20-80 | Mario Andretti | PC-9 | Cosworth Ford | 1 | 1 | 75 |
Bobby Unser | PC-9 | Cosworth Ford | 2 | 2 | 75 | ||
Rick Mears | PC-9 | Cosworth Ford | 4 | 3 | 75 | ||
Watkins Glen | 8-03-80 | Bobby Unser | PC-9 | Cosworth Ford | 3 | 1 | 45 |
Rick Mears | PC-9 | Cosworth Ford | 2 | 2 | 45 | ||
California 500 Ontario | 9-02-79 | Bobby Unser | PC-7 | Cosworth DFX | 3 | 1 | 200 |
Rick Mears | PC-7 | Cosworth DFX | 1 | 2 | 200 | ||
Mario Andretti | PC-8 | Cosworth DFX | 4 | 3 | 200 | ||
Trenton | 8-12-79 | Rick Mears | PC-7 | Cosworth DFX | 5 | 1 | 100 |
Bobby Unser | PC-7 | Cosworth DFX | 1 | 2 | 100 | ||
Watkins Glen | 8-05-79 | Bobby Unser | PC-7 | Cosworth DFX | 2 | 1 | 62 |
Rick Mears | PC-7 | Cosworth DFX | 4 | 2 | 62 |
USAC
series race (venue) | date | 1-2/1-2-3 driver(s) | chassis/# | engine | START | FINISH | # LAPS |
Brands Hatch | 10-07-78 | Rick Mears | PC-6 | Cosworth Ford | 2 | 1 | 38 |
Tom Sneva | PC-6 | Cosworth Ford | 5 | 2 | 38 | ||
Pocono | 6-26-77 | Tom Sneva | McLaren M24 | Cosworth Ford | 4 | 1 | 200 |
Mario Andretti | McLaren M24 | Cosworth Ford | 3 | 2 | 200 |