Front Row Starts 1968 - 2024
Team Penske has swept the top-two, three or four positions in qualifying on 104 occasions.
| SERIES | DATE | RACE (VENUE) | DRIVER(s) | START | FINISH |
| INDYCAR | 8-31-24 | Hy-Vee Milwaukee Mile Race Two | Josef Newgarden | 1 | 27 |
| Scott McLaughlin | 2 | 1 | |||
| INDYCAR | 5-19-24 | Indianapolis 500 | Scott McLaughlin | 1 | 6 |
| Will Power | 2 | 24 | |||
| Josef Newgarden | 3 | 1 | |||
| INDYCAR | 4-28-24 | Children's of Alabama INDY Grand Prix | Scott McLaughlin | 1 | 1 |
| Will Power | 2 | 2 | |||
| INDYCAR | 7-22-23 | Iowa Race 2 | Will Power | 1 | 2 |
| Scott McLaughlin | 2 | 5 | |||
| INDYCAR | 7-22-23 | Iowa Race 1 | Will Power | 1 | 5 |
| Scott McLaughlin | 2 | 2 | |||
| INDYCAR | 9-3-22 | Portland | Scott McLaughlin | 1 | 1 |
| Josef Newgarden | 2 | 2 | |||
| Will Power | 3 | 8 | |||
| INDYCAR | 2-27-22 | St. Petersburg | Scott McLaughlin | 1 | 1 |
| Will Power | 2 | 3 | |||
| INDYCAR | 7-17-20 | Iowa | Josef Newgarden | 1 | 1 |
| Will Power | 2 | 2 | |||
| INDYCAR | 7-20-19 | Iowa | Simon Pagenaud | 1 | 4 |
| Will Power | 2 | 15 | |||
| Josef Newgarden | 3 | 1 | |||
| INDYCAR | 3-10-19 | St. Petersburg | Will Power | 1 | 3 |
| Josef Newgarden | 2 | 1 | |||
| INDYCAR | 8-19-18 | Pocono | Will Power | 1 | 2 |
| Josef Newgarden | 2 | 5 | |||
| INDYCAR | 7-8-18 | Iowa | Will Power | 1 | 6 |
| Josef Newgarden | 2 | 4 | |||
| INDYCAR | 6-24-18 | Road America | Josef Newgarden | 1 | 1 |
| Will Power | 2 | 23 | |||
| INDYCAR | 6-9-18 | Texas | Josef Newgarden | 1 | 13 |
| Simon Pagenaud | 2 | 2 | |||
| Will Power | 3 | 18 | |||
| INDYCAR | 9-16-17 | Sonoma | Josef Newgarden | 1 | 2 |
| Will Power | 2 | 3 | |||
| Simon Pagenaud | 3 | 1 | |||
| Helio Castroneves | 4 | 5 | |||
| INDYCAR | 8-25-17 | Gateway | Will Power | 1 | 20 |
| Josef Newgarden | 2 | 1 | |||
| Helio Castroneves | 3 | 4 | |||
| Simon Pagenaud | 4 | 3 | |||
| INDYCAR | 7-29-17 | Mid-Ohio | Will Power | 1 | 2 |
| Josef Newgarden | 2 | 1 | |||
| INDYCAR | 6-24-17 | Road America | Helio Castroneves | 1 | 3 |
| Will Power | 2 | 5 | |||
| Josef Newgarden | 3 | 2 | |||
| Simon Pagenaud | 4 | 4 | |||
| INDYCAR | 5-12-17 | Indianapolis road course | Will Power | 1 | 1 |
| Helio Castroneves | 2 | 5 | |||
| Josef Newgarden | 3 | 11 | |||
| INDYCAR | 4-28-17 | Phoenix | Helio Castroneves | 1 | 4 |
| Will Power | 2 | 2 | |||
| INDYCAR | 4-22-17 | Barber | Will Power | 1 | 14 |
| Helio Castroneves | 2 | 4 | |||
| Simon Pagenaud | 3 | 3 | |||
| INDYCAR | 9-17-16 | Sonoma | Simon Pagenaud | 1 | 1 |
| Helio Castroneves | 2 | 7 | |||
| Juan Pablo Montoya | 3 | 3 | |||
| Will Power | 4 | 20 | |||
| INDYCAR | 7-30-16 | Mid-Ohio | Simon Pagenaud | 1 | 1 |
| Will Power | 2 | 2 | |||
| INDYCAR | 6-3-16 | Detroit | Simon Pagenaud | 1 | 13 |
| Helio Castroneves | 2 | 5 | |||
| INDYCAR | 4-23-16 | Barber | Simon Pagenaud | 1 | 1 |
| Will Power | 2 | 4 | |||
| INDYCAR | 3-12-16 | St. Petersburg | Will Power | DNS% | -- |
| Helio Castroneves | 2 | 4 | |||
| Simon Pagenaud | 3 | 2 | |||
| Juan Pablo Montoya | 4 | 1 | |||
| INDYCAR | 3-28-15 | St. Petersburg | Will Power | 1 | 2 |
| Simon Pagenaud | 2 | 5 | |||
| Helio Castroneves | 3 | 4 | |||
| Juan Pablo Montoya | 4 | 1 | |||
| INDYCAR | 6-22-13 | Iowa | Helio Castroneves | 11** | 8 |
| Will Power | 1** | 17 | |||
| INDYCAR | 8-25-12 | Sonoma | Will Power | 1 | 2 |
| Ryan Briscoe | 2 | 1 | |||
| INDYCAR | 4-15-12 | Long Beach | Ryan Briscoe | 11* | 7 |
| Will Power | 12* | 1 | |||
| INDYCAR | 3-25-12 | St. Petersburg | Will Power | 1 | 7 |
| Ryan Briscoe | 2 | 5 | |||
| INDYCAR | 8-28-11 | Sonoma | Will Power | 1 | 1 |
| Helio Castroneves | 2 | 2 | |||
| INDYCAR | 4-10-11 | Barber | Will Power | 1 | 1 |
| Ryan Briscoe | 2 | 21 | |||
| IRL | 9-19-10 | Motegi | Helio Castroneves | 1 | 1 |
| Ryan Briscoe | 2 | 4 | |||
| IRL | 8-22-10 | Sonoma | Will Power | 1 | 1 |
| Helio Castroneves | 2 | 5 | |||
| IRL | 7-25-10 | Edmonton | Will Power | 1 | 2 |
| Helio Castroneves | 2 | 10 | |||
| IRL | 7-4-10 | Watkins Glen | Will Power | 1 | 1 |
| Helio Castroneves | 2 | 9 | |||
| IRL | 5-30-10 | Indianapolis | Helio Castroneves | 1 | 9 |
| Will Power | 2 | 8 | |||
| IRL | 8-29-09 | Chicago | Ryan Briscoe | 1 | 1 |
| Helio Castroneves | 2 | 20 | |||
| IRL | 7-26-09 | Edmonton | Will Power | 1 | 1 |
| Ryan Briscoe | 2 | 4 | |||
| IRL | 6-21-09 | Iowa | Helio Castroneves | 1 | 7 |
| Ryan Briscoe | 2 | 2 | |||
| IRL | 5-24-09 | Indianapolis | Helio Castroneves | 1 | 1 |
| Will Power | 2 | 15 | |||
| IRL | 8-24-08 | Sonoma | Helio Castroneves | 1 | 1 |
| Ryan Briscoe | 2 | 2 | |||
| IRL | 7-27-08 | Edmonton | Ryan Briscoe | 1 | 6 |
| Helio Castroneves | 2 | 2 | |||
| IRL | 7-20-08 | Mid-Ohio | Helio Castroneves | 1 | 2 |
| Ryan Briscoe | 2 | 1 | |||
| IRL | 8-13-06 | Kentucky | Helio Castroneves | 1 | 3 |
| Sam Hornish Jr. | 2 | 1 | |||
| IRL | 7-30-06 | Michigan | Helio Castroneves | 1 | 1 |
| Sam Hornish Jr. | 2 | 19 | |||
| IRL | 7-23-06 | Milwaukee | Helio Castroneves | 1 | 14 |
| Sam Hornish Jr. | 2 | 2 | |||
| IRL | 5-28-06 | Indianapolis | Helio Castroneves | 1 | 14 |
| Sam Hornish Jr. | 2 | 2 | |||
| IRL | 3-26-06 | Homestead | Sam Hornish Jr. | 1 | 3 |
| Helio Castroneves | 2 | 2 | |||
| IRL | 8-21-05 | Pikes Peak | Helio Castroneves | 1 | 4 |
| Sam Hornish Jr. | 2 | 2 | |||
| IRL | 7-24-05 | Milwaukee | Helio Castroneves | 2 | 16 |
| Sam Hornish Jr. | 1 | 1 | |||
| IRL | 6-25-05 | Richmond | Helio Castroneves | 2 | 1 |
| Sam Hornish Jr. | 1 | 18 | |||
| IRL | 10-17-04 | Texas | Helio Castroneves | 1 | 1 |
| Sam Hornish Jr. | 2 | DNF | |||
| IRL | 8-29-04 | Nazareth | Helio Castroneves | 1 | 5 |
| Sam Hornish Jr. | 2 | 11 | |||
| IRL | 6-29-02 | Richmond | Gil de Ferran | 1 | 2 |
| Helio Castroneves | 2 | 17 | |||
| IRL | 6-16-02 | Pikes Peak | Gil de Ferran | 1 | 1 |
| Helio Castroneves | 2 | 2 | |||
| IRL | 4-21-02 | Nazareth | Gil de Ferran | 1 | 3 |
| Helio Castroneves | 2 | 5 | |||
| CART | 10-14-01 | Laguna Seca | Gil de Ferran | 1 | 3 |
| Helio Castroneves | 2 | 6 | |||
| CART | 8-12-01 | Mid-Ohio | Gil de Ferran | 1 | 2 |
| Helio Castroneves | 2 | 1 | |||
| CART | 7-15-01 | Toronto | Gil de Ferran | 1 | DNF |
| Helio Castroneves | 2 | DNF | |||
| CART | 9-10-00 | Laguna Seca | Helio Castroneves | 1 | 1 |
| Gil de Ferran | 2 | 2 | |||
| CART | 8-13-00 | Mid-Ohio | Gil de Ferran | 1 | 2 |
| Helio Castroneves | 2 | 1 | |||
| CART | 6-25-00 | Portland | Helio Castroneves | 1 | 7 |
| Gil de Ferran | 2 | 1 | |||
| CART | 6-02-96 | Milwaukee | Paul Tracy | 1 | 3 |
| Emerson Fittipaldi | 2 | 4 | |||
| CART | 4-28-96 | Nazareth | Paul Tracy | 1 | 5 |
| Emerson Fittipaldi | 2 | 4 | |||
| CART | 9-18-94 | Nazareth | Emerson Fittipaldi | 1 | 3 |
| Paul Tracy | 2 | 1 | |||
| CART | 8-14-94 | Mid-Ohio | Al Unser Jr. | 1 | 1 |
| Paul Tracy | 2 | 2 | |||
| CART | 7-10-94 | Cleveland | Al Unser Jr. | 1 | 1 |
| Paul Tracy | 2 | 3 | |||
| CART | 4-17-94 | Long Beach | Paul Tracy | 1 | DNF |
| Al Unser Jr. | 2 | 1 | |||
| CART | 10-03-93 | Laguna Seca | Emerson Fittipaldi | 1 | 2 |
| Paul Tracy | 2 | 1 | |||
| CART | 8-23-93 | Elkhart Lake | Rick Mears | 1 | 17 |
| Emerson Fittipaldi | 2 | 1 | |||
| CART | 7-18-93 | Toronto | Emerson Fittipaldi | 1 | 2 |
| Paul Tracy | 2 | 1 | |||
| CART | 10-06-91 | Nazareth | Rick Mears | 1 | DNF |
| Emerson Fittipaldi | 2 | 8 | |||
| CART | 8-04-90 | Michigan | Rick Mears | 1 | 1 |
| Emerson Fittipaldi | 2 | DNF | |||
| CART | 7-14-91 | Meadowlands | Rick Mears | 1 | 3 |
| Emerson Fittipaldi | 2 | 7 | |||
| CART | 6-23-91 | Portland | Emerson Fittipaldi | 1 | 2 |
| Rick Mears | 2 | 6 | |||
| CART | 9-23-90 | Elkhart Lake | Danny Sullivan | 1 | DNF |
| Rick Mears | 2 | 3 | |||
| CART | 7-08-90 | Cleveland | Rick Mears | 1 | 8 |
| Emerson Fittipaldi | 2 | 3 | |||
| CART | 6-03-90 | Milwaukee | Rick Mears | 1 | 2 |
| Danny Sullivan | 2 | 8 | |||
| USAC | 5-27-90 | Indianapolis | Emerson Fittipaldi | 1 | 3 |
| Rick Mears | 2 | 5 | |||
| CART | 10-15-89 | Laguna Seca | Rick Mears | 1 | 1 |
| Danny Sullivan | 2 | 14 | |||
| CART | 9-10-89 | Elkhart Lake | Danny Sullivan | 1 | 1 |
| Rick Mears | 2 | 3 | |||
| USAC | 5-28-89 | Indianapolis | Rick Mears | 1 | DNF |
| Al Unser Sr. | 2 | DNF | |||
| CART | 4-09-89 | Phoenix | Rick Mears | 1 | 1 |
| Danny Sullivan | 2 | 3 | |||
| CART | 9-25-88 | Nazareth | Danny Sullivan | 1 | 1 |
| Rick Mears | 2 | 7 | |||
| CART | 9-11-88 | Elkhart Lake | Danny Sullivan | 1 | 4 |
| Rick Mears | 2 | 12 | |||
| CART | 8-21-88 | Pocono | Rick Mears | 1 | DNF |
| Danny Sullivan | 2 | DNF | |||
| CART | 8-07-88 | Michigan | Rick Mears | 1 | DNF |
| Al Unser Sr. | 2 | 9 | |||
| CART | 7-03-88 | Cleveland | Danny Sullivan | 1 | 3 |
| Rick Mears | 2 | DNF | |||
| USAC | 5-29-88 | Indianapolis 500 | Rick Mears | 1 | 1 |
| Danny Sullivan | 2 | DNF | |||
| Al Unser Sr. | 3 | 3 | |||
| CART | 8-2-86 | Michigan | Rick Mears | 1 | DNF |
| Al Unser Sr. | 2 | DNF | |||
| USAC | 5-31-86 | Indianapolis | Rick Mears | 1 | 3 |
| Danny Sullivan | 2 | 5 | |||
| CART | 8-18-85 | Pocono | Rick Mears | 1 | 1 |
| Danny Sullivan | 2 | 5 | |||
| CART | 7-28-85 | Michigan | Rick Mears | 1 | DNF |
| Danny Sullivan | 2 | DNF | |||
| CART | 9-26-82 | Michigan | Rick Mears | 1 | DNF |
| Kevin Cogan | 2 | DNF | |||
| CART | 8-15-82 | Pocono | Rick Mears | 1 | 1 |
| Kevin Cogan | 2 | 2 | |||
| CART | 8-01-82 | Milwaukee | Rick Mears | 1 | DNF |
| Kevin Cogan | 2 | 5 | |||
| USAC | 5-30-82 | Indianapolis | Rick Mears | 1 | 2 |
| Kevin Cogan | 2 | DNF | |||
| CART | 9-20-81 | Michigan | Bobby Unser | 2 | 7 |
| Rick Mears | 1 | 1 | |||
| CART | 10-22-80 | Copa Mexico | Bobby Unser | 1 | 2 |
| Rick Mears | 2 | 1 | |||
| CART | 9-20-80 | Michigan | Mario Andretti | 1 | 1 |
| Bobby Unser | 2 | 2 | |||
| CART | 8-31-80 | California 500 | Bobby Unser | 1 | 1 |
| Rick Mears | 2 | 3 | |||
| CART | 9-30-79 | Atlanta | Bobby Unser | 1 | 3 |
| Rick Mears | 2 | 1 | |||
| CART | 9-15-79 | Michigan | Bobby Unser | 1 | 1 |
| Rick Mears | 2 | 3 | |||
| USAC | 3-26-78 | Ontario | Tom Sneva | 1 | 2 |
| Mario Andretti | 2 | DNF |
% Power qualified first, but did not start the race due to illness.
** Castroneves and Power qualified 1-2 but Castroneves was issued a 10 grid spot penality by INDYCAR due to an engine change
*Briscoe and Power qualified 1-2 but were issued a Chevrolet-wide 10 grid spot penalty by INDYCAR due to an engine change
Updated: 3/18/2019